AJ Cole Splits Stats | NFL.com
AJ Cole
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 11 | 41 | 2165 | 70 | 52.8 | 1 | 16 | 203 | 18 | 45.4 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 10 | 524 | 70 | 52.4 | 0 | 5 | 48 | 6 | 47.6 |
October | 4 | 14 | 755 | 68 | 53.9 | 1 | 4 | 68 | 4 | 43.4 |
September | 4 | 17 | 886 | 67 | 52.1 | 0 | 7 | 87 | 8 | 45.8 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 32 | 1714 | 70 | 53.6 | 1 | 12 | 162 | 14 | 46 |
vs NFC Teams | 2 | 9 | 451 | 58 | 50.1 | 0 | 4 | 41 | 4 | 43.3 |
Outside Own Division | 7 | 25 | 1315 | 70 | 52.6 | 1 | 11 | 112 | 10 | 45.7 |
vs Own Division | 4 | 16 | 850 | 68 | 53.1 | 0 | 5 | 91 | 8 | 44.9 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 3 | 128 | 54 | 42.7 | 0 | 1 | 15 | 0 | 37.7 |
Carolina Panthers | 1 | 5 | 261 | 58 | 52.2 | 0 | 3 | 33 | 3 | 45.6 |
Cincinnati Bengals | 1 | 5 | 280 | 70 | 56 | 0 | 3 | 26 | 3 | 50.8 |
Cleveland Browns | 1 | 4 | 232 | 67 | 58 | 0 | 2 | 30 | 2 | 50.5 |
Denver Broncos | 2 | 9 | 457 | 61 | 50.8 | 0 | 3 | 76 | 4 | 42.3 |
Kansas City Chiefs | 1 | 2 | 128 | 68 | 64 | 0 | 1 | 6 | 1 | 51 |
Los Angeles Rams | 1 | 4 | 190 | 56 | 47.5 | 0 | 1 | 8 | 1 | 40.5 |
Miami Dolphins | 1 | 1 | 54 | 54 | 54 | 0 | 1 | 0 | 1 | 54 |
Pittsburgh Steelers | 1 | 3 | 170 | 66 | 56.7 | 1 | 0 | 0 | 0 | 43.3 |
Los Angeles Chargers | 1 | 5 | 265 | 62 | 53 | 0 | 1 | 9 | 3 | 47.2 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 34 | 1805 | 70 | 53.1 | 1 | 13 | 158 | 16 | 45.5 |
Wins | 2 | 7 | 360 | 67 | 51.4 | 0 | 3 | 45 | 2 | 45 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 5 | 18 | 981 | 68 | 54.5 | 1 | 7 | 91 | 8 | 46.1 |
Hard Rock Stadium | 1 | 1 | 54 | 54 | 54 | 0 | 1 | 0 | 1 | 54 |
SoFi Stadium | 2 | 9 | 455 | 62 | 50.6 | 0 | 2 | 17 | 4 | 44.2 |
Paycor Stadium | 1 | 5 | 280 | 70 | 56 | 0 | 3 | 26 | 3 | 50.8 |
M&T Bank Stadium | 1 | 3 | 128 | 54 | 42.7 | 0 | 1 | 15 | 0 | 37.7 |
Empower Field at Mile High | 1 | 5 | 267 | 61 | 53.4 | 0 | 2 | 54 | 2 | 42.6 |