Andrei Iosivas Splits Stats | NFL.com
Andrei Iosivas
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Other Days (not Mon or Sun) | 1 | 3 | 49 | 16.3 | 37 | 0 | 1 | 33.3 | 1 | 0 |
| Sundays | 7 | 12 | 165 | 13.8 | 30 | 1 | 8 | 66.7 | 3 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 5 | 66 | 13.2 | 28 | 1 | 3 | 60 | 1 | 0 |
| October | 4 | 9 | 136 | 15.1 | 37 | 0 | 5 | 55.6 | 3 | 0 |
| September | 4 | 2 | 34 | 17 | 22 | 0 | 2 | 100 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 5 | 83 | 16.6 | 37 | 0 | 3 | 60 | 2 | 0 |
| vs NFC Teams | 4 | 11 | 153 | 13.9 | 30 | 1 | 7 | 63.6 | 3 | 0 |
| Outside Own Division | 7 | 13 | 187 | 14.4 | 30 | 1 | 9 | 69.2 | 4 | 0 |
| vs Own Division | 2 | 3 | 49 | 16.3 | 37 | 0 | 1 | 33.3 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 5 | 66 | 13.2 | 28 | 1 | 3 | 60 | 1 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Detroit Lions | 1 | 5 | 82 | 16.4 | 30 | 0 | 4 | 80 | 2 | 0 |
| Green Bay Packers | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 3 | 49 | 16.3 | 37 | 0 | 1 | 33.3 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 12 | 175 | 14.6 | 30 | 1 | 8 | 66.7 | 4 | 0 |
| Wins | 3 | 4 | 61 | 15.2 | 37 | 0 | 2 | 50 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 5 | 14 | 209 | 14.9 | 37 | 1 | 9 | 64.3 | 4 | 0 |
| Empower Field at Mile High | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |