Austin Seibert Splits Stats | NFL.com
Austin Seibert
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Other Days (not Mon or Sun) | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Sundays | 8 | 0-0 | 10-10 | 7-7 | 7-7 | 2-5 | 0-0 | 26 | 29 | 89.7 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 4 | 5 | 80 |
October | 4 | 0-0 | 5-5 | 3-3 | 4-4 | 1-3 | 0-0 | 13 | 15 | 86.7 |
September | 3 | 0-0 | 4-4 | 3-3 | 3-3 | 0-0 | 0-0 | 10 | 10 | 100 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 0-0 | 1-1 | 1-1 | 3-3 | 1-2 | 0-0 | 6 | 7 | 85.7 |
vs NFC Teams | 6 | 0-0 | 9-9 | 6-6 | 5-5 | 1-3 | 0-0 | 21 | 23 | 91.3 |
Outside Own Division | 6 | 0-0 | 5-5 | 4-4 | 6-6 | 1-3 | 0-0 | 16 | 18 | 88.9 |
vs Own Division | 3 | 0-0 | 5-5 | 3-3 | 2-2 | 1-2 | 0-0 | 11 | 12 | 91.7 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 1-2 | 0-0 | 3 | 4 | 75 |
Carolina Panthers | 1 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
Chicago Bears | 1 | 0-0 | 2-2 | 1-1 | 1-1 | 0-1 | 0-0 | 4 | 5 | 80 |
Cincinnati Bengals | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Cleveland Browns | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Dallas Cowboys | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 2 | 3 | 66.7 |
New York Giants | 2 | 0-0 | 5-5 | 3-3 | 1-1 | 0-0 | 0-0 | 9 | 9 | 100 |
Philadelphia Eagles | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Pittsburgh Steelers | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 0-0 | 0-0 | 0-0 | 3-3 | 2-4 | 0-0 | 5 | 7 | 71.4 |
Wins | 7 | 0-0 | 10-10 | 7-7 | 5-5 | 0-1 | 0-0 | 22 | 23 | 95.6 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Northwest Stadium | 5 | 0-0 | 9-9 | 5-5 | 4-4 | 1-3 | 0-0 | 19 | 21 | 90.5 |
Lincoln Financial Field | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
M&T Bank Stadium | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 1-2 | 0-0 | 3 | 4 | 75 |
MetLife Stadium | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |