Avery Williams Situational Stats | NFL.com
Avery Williams
active
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 8 | 210 | 26.2 | 35 | 0 | 8 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 4 | 97 | 24.2 | 28 | 0 | 4 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 8 | 4 | 113 | 28.2 | 35 | 0 | 4 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 4 | 102 | 25.5 | 29 | 0 | 4 | 0 | 0 | 0 |
Road Games | 5 | 4 | 108 | 27 | 35 | 0 | 4 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 3 | 75 | 25 | 29 | 0 | 3 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
Ahead by 1-8 Points | 4 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 6 | 157 | 26.2 | 35 | 0 | 6 | 0 | 0 | 0 |
Behind by 1-8 Points | 7 | 3 | 78 | 26 | 28 | 0 | 3 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 3 | 79 | 26.3 | 35 | 0 | 3 | 0 | 0 | 0 |
Tied | 11 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
4th Quarter | 6 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
2nd Quarter | 10 | 3 | 73 | 24.3 | 28 | 0 | 3 | 0 | 0 | 0 |
3rd Quarter | 6 | 3 | 84 | 28 | 35 | 0 | 3 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 8 | 210 | 26.2 | 35 | 0 | 8 | 0 | 0 | 0 |