Baker Mayfield Situational Stats | NFL.com
Baker Mayfield
active
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 11 | 109 | 75 | 68.8 | 843 | 7.7 | 39 | 8 | 5 | 42 | 38.5 | 12 | 0 | 0 | 97 |
Attempts 1-Through-10 | 11 | 110 | 90 | 81.8 | 865 | 7.9 | 41 | 6 | 1 | 46 | 41.8 | 6 | 0 | 0 | 113.8 |
Attempts 21-Through-30 | 10 | 93 | 61 | 65.6 | 646 | 7 | 36 | 5 | 2 | 33 | 35.5 | 8 | 0 | 0 | 94.6 |
Attempts 31+ | 6 | 62 | 41 | 66.1 | 445 | 7.2 | 55 | 5 | 1 | 22 | 35.5 | 6 | 0 | 0 | 107.3 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 48 | 37 | 77.1 | 227 | 4.7 | 18 | 17 | 1 | 19 | 39.6 | 0 | 3 | 26 | 116.9 |
Opp 49-20 - by Yard Line | 11 | 127 | 90 | 70.9 | 1022 | 8 | 41 | 6 | 3 | 49 | 38.6 | 16 | 8 | 47 | 100.6 |
Own 1-20 - by Yard Line | 10 | 30 | 24 | 80 | 283 | 9.4 | 32 | 0 | 1 | 15 | 50 | 3 | 0 | 0 | 92.1 |
Own 21-50 - by Yard Line | 11 | 169 | 116 | 68.6 | 1267 | 7.5 | 55 | 1 | 4 | 60 | 35.5 | 13 | 13 | 70 | 82.6 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 210 | 153 | 72.9 | 1610 | 7.7 | 41 | 13 | 7 | 83 | 39.5 | 17 | 7 | 43 | 101.5 |
Last Two Minutes of Half | 11 | 64 | 32 | 50 | 283 | 4.4 | 25 | 3 | 2 | 19 | 29.7 | 2 | 1 | 7 | 64.8 |
2nd Half | 11 | 164 | 114 | 69.5 | 1189 | 7.2 | 55 | 11 | 2 | 60 | 36.6 | 15 | 17 | 100 | 107.5 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 234 | 165 | 70.5 | 1615 | 6.9 | 32 | 14 | 5 | 87 | 37.2 | 17 | 15 | 78 | 100.6 |
Road Games | 5 | 140 | 102 | 72.9 | 1184 | 8.5 | 55 | 10 | 4 | 56 | 40 | 15 | 9 | 65 | 109.9 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 19 | 12 | 63.2 | 185 | 9.7 | 41 | 1 | 1 | 9 | 47.4 | 2 | 5 | 39 | 90.9 |
Margin 15+ | 4 | 143 | 102 | 71.3 | 1255 | 8.8 | 55 | 10 | 3 | 60 | 42 | 18 | 4 | 30 | 112.7 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 138 | 94 | 68.1 | 1108 | 8 | 32 | 6 | 4 | 56 | 40.6 | 13 | 9 | 67 | 94.7 |
Ahead by 1-8 Points | 9 | 67 | 50 | 74.6 | 543 | 8.1 | 28 | 3 | 4 | 30 | 44.8 | 4 | 6 | 45 | 88.1 |
Ahead by 9-16 Points | 4 | 37 | 24 | 64.9 | 322 | 8.7 | 32 | 3 | 0 | 13 | 35.1 | 7 | 3 | 22 | 119.4 |
Behind | 8 | 174 | 122 | 70.1 | 1175 | 6.8 | 55 | 12 | 5 | 61 | 35.1 | 14 | 14 | 67 | 99.7 |
Behind by 1-8 Points | 8 | 95 | 61 | 64.2 | 656 | 6.9 | 55 | 8 | 4 | 31 | 32.6 | 8 | 4 | 22 | 94.9 |
Behind by 9-16 Points | 4 | 46 | 35 | 76.1 | 265 | 5.8 | 21 | 1 | 1 | 16 | 34.8 | 2 | 6 | 27 | 87.7 |
Tied | 11 | 62 | 51 | 82.3 | 516 | 8.3 | 41 | 6 | 0 | 26 | 41.9 | 5 | 1 | 9 | 133.6 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 93 | 71 | 76.3 | 682 | 7.3 | 28 | 6 | 1 | 36 | 38.7 | 5 | 6 | 40 | 113.3 |
4th Quarter | 11 | 100 | 69 | 69 | 665 | 6.6 | 32 | 7 | 1 | 36 | 36 | 7 | 8 | 45 | 106.5 |
4th Quarter within 7 | 6 | 35 | 19 | 54.3 | 173 | 4.9 | 19 | 2 | 0 | 10 | 28.6 | 0 | 3 | 22 | 87 |
2nd Quarter | 11 | 117 | 82 | 70.1 | 928 | 7.9 | 41 | 7 | 6 | 47 | 40.2 | 12 | 1 | 3 | 92.1 |
3rd Quarter | 11 | 64 | 45 | 70.3 | 524 | 8.2 | 55 | 4 | 1 | 24 | 37.5 | 8 | 9 | 55 | 109.1 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 374 | 267 | 71.4 | 2799 | 7.5 | 55 | 24 | 9 | 143 | 38.2 | 32 | 24 | 143 | 104.1 |