Blake Corum Situational Stats | NFL.com
Blake Corum
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 8 | 19 | 2.4 | 6 | 0 | 1 |
| Attempts 1-Through-10 | 10 | 67 | 298 | 4.4 | 21 | 1 | 18 |
| Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 14 | 38 | 2.7 | 10 | 1 | 4 |
| Opp 49-20 - by Yard Line | 9 | 28 | 127 | 4.5 | 15 | 0 | 6 |
| Own 1-20 - by Yard Line | 3 | 7 | 13 | 1.9 | 7 | 0 | 0 |
| Own 21-50 - by Yard Line | 10 | 26 | 139 | 5.4 | 21 | 0 | 9 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 31 | 149 | 4.8 | 21 | 0 | 10 |
| Last Two Minutes of Half | 3 | 1 | 5 | 5 | 5 | 0 | 1 |
| 2nd Half | 10 | 44 | 168 | 3.8 | 15 | 1 | 9 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 32 | 104 | 3.2 | 21 | 0 | 5 |
| Road Games | 5 | 43 | 213 | 5 | 15 | 1 | 14 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 18 | 33 | 1.8 | 10 | 0 | 1 |
| Margin 15+ | 3 | 38 | 151 | 4 | 21 | 0 | 8 |
| Margin 8-14 | 2 | 10 | 67 | 6.7 | 15 | 1 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 9 | 57 | 238 | 4.2 | 21 | 1 | 14 |
| Ahead by 1-8 Points | 8 | 22 | 102 | 4.6 | 15 | 0 | 8 |
| Ahead by 9-16 Points | 6 | 19 | 105 | 5.5 | 21 | 1 | 6 |
| Behind | 5 | 12 | 71 | 5.9 | 15 | 0 | 5 |
| Behind by 1-8 Points | 4 | 11 | 58 | 5.3 | 15 | 0 | 4 |
| Behind by 9-16 Points | 1 | 1 | 13 | 13 | 13 | 0 | 1 |
| Tied | 10 | 6 | 8 | 1.3 | 4 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 12 | 42 | 3.5 | 15 | 0 | 3 |
| 4th Quarter | 7 | 21 | 76 | 3.6 | 15 | 1 | 4 |
| 4th Quarter within 7 | 3 | 2 | 13 | 6.5 | 12 | 0 | 1 |
| 2nd Quarter | 8 | 19 | 107 | 5.6 | 21 | 0 | 7 |
| 3rd Quarter | 10 | 23 | 92 | 4 | 15 | 0 | 5 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 7 | 52 | 194 | 3.7 | 21 | 0 | 10 |
| Turf | 3 | 23 | 123 | 5.4 | 15 | 1 | 9 |