Blake Gillikin Situational Stats | NFL.com
Blake Gillikin
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 3 | 3 | 169 | 62 | 56.3 | 0 | 2 | 19 | 0 | 50 |
Own 21-50 - by Yard Line | 3 | 8 | 400 | 61 | 50 | 0 | 4 | 37 | 3 | 42.9 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 4 | 224 | 61 | 56 | 0 | 4 | 37 | 1 | 46.8 |
Last Two Minutes of Half | 2 | 2 | 102 | 52 | 51 | 0 | 1 | 11 | 0 | 35.5 |
2nd Half | 3 | 7 | 345 | 62 | 49.3 | 0 | 2 | 19 | 2 | 43.7 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 123 | 62 | 61.5 | 0 | 1 | 12 | 0 | 55.5 |
Road Games | 2 | 9 | 446 | 60 | 49.6 | 0 | 5 | 44 | 3 | 42.4 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 6 | 311 | 62 | 51.8 | 0 | 3 | 30 | 1 | 46.8 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 6 | 301 | 62 | 50.2 | 0 | 2 | 23 | 1 | 43 |
Ahead by 1-8 Points | 3 | 3 | 163 | 61 | 54.3 | 0 | 2 | 23 | 0 | 40 |
Ahead by 9-16 Points | 2 | 3 | 138 | 62 | 46 | 0 | 0 | 0 | 1 | 46 |
Tied | 3 | 5 | 268 | 60 | 53.6 | 0 | 4 | 33 | 2 | 47 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 110 | 60 | 55 | 0 | 2 | 21 | 0 | 44.5 |
4th Quarter | 3 | 6 | 311 | 62 | 51.8 | 0 | 2 | 19 | 2 | 45.3 |
4th Quarter within 7 | 2 | 4 | 207 | 55 | 51.8 | 0 | 2 | 19 | 1 | 42 |
2nd Quarter | 2 | 2 | 114 | 61 | 57 | 0 | 2 | 16 | 1 | 49 |
3rd Quarter | 1 | 1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 34 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 11 | 569 | 62 | 51.7 | 0 | 6 | 56 | 3 | 44.8 |