Bo Melton Situational Stats | NFL.com
Bo Melton
active
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 8 | 3 | 33 | 11 | 19 | 0 | 2 | 66.7 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 2 | 40 | 20 | 28 | 0 | 2 | 100 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 2 | 20 | 10 | 12 | 0 | 2 | 100 | 0 | 0 |
Last Two Minutes of Half | 5 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 7 | 3 | 53 | 17.7 | 28 | 0 | 2 | 66.7 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 4 | 61 | 15.2 | 28 | 0 | 3 | 75 | 1 | 0 |
Road Games | 5 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 2 | 20 | 10 | 12 | 0 | 2 | 100 | 0 | 0 |
Margin 15+ | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Behind | 5 | 4 | 67 | 16.8 | 28 | 0 | 4 | 100 | 1 | 0 |
Behind by 1-8 Points | 3 | 2 | 20 | 10 | 12 | 0 | 2 | 100 | 0 | 0 |
Tied | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
4th Quarter | 5 | 2 | 47 | 23.5 | 28 | 0 | 2 | 100 | 1 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 6 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
3rd Quarter | 4 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 5 | 73 | 14.6 | 28 | 0 | 4 | 80 | 1 | 0 |