Bucky Irving Splits Stats | NFL.com
Bucky Irving
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 16 | 47 | 2.9 | 8 | 1 | 3 |
Other Days (not Mon or Sun) | 1 | 9 | 44 | 4.9 | 16 | 0 | 3 |
Sundays | 12 | 143 | 829 | 5.8 | 56 | 6 | 37 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 60 | 340 | 5.7 | 54 | 2 | 15 |
November | 3 | 32 | 185 | 5.8 | 56 | 2 | 7 |
October | 4 | 41 | 192 | 4.7 | 31 | 2 | 13 |
September | 4 | 35 | 203 | 5.8 | 32 | 1 | 8 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 44 | 237 | 5.4 | 54 | 1 | 9 |
vs NFC Teams | 10 | 124 | 683 | 5.5 | 56 | 6 | 34 |
Outside Own Division | 11 | 111 | 599 | 5.4 | 56 | 5 | 25 |
vs Own Division | 4 | 57 | 321 | 5.6 | 43 | 2 | 18 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 18 | 88 | 4.9 | 16 | 0 | 7 |
Baltimore Ravens | 1 | 9 | 23 | 2.6 | 6 | 1 | 2 |
Carolina Panthers | 1 | 25 | 152 | 6.1 | 43 | 1 | 7 |
Dallas Cowboys | 1 | 16 | 68 | 4.2 | 15 | 1 | 5 |
Denver Broncos | 1 | 9 | 70 | 7.8 | 32 | 0 | 3 |
Detroit Lions | 1 | 7 | 22 | 3.1 | 6 | 0 | 0 |
Kansas City Chiefs | 1 | 7 | 24 | 3.4 | 8 | 0 | 1 |
Las Vegas Raiders | 1 | 4 | 3 | 0.8 | 2 | 0 | 0 |
New Orleans Saints | 1 | 14 | 81 | 5.8 | 31 | 1 | 4 |
New York Giants | 1 | 12 | 88 | 7.3 | 56 | 1 | 2 |
Philadelphia Eagles | 1 | 10 | 49 | 4.9 | 15 | 1 | 3 |
Los Angeles Chargers | 1 | 15 | 117 | 7.8 | 54 | 0 | 3 |
San Francisco 49ers | 1 | 13 | 73 | 5.6 | 14 | 1 | 4 |
Washington Commanders | 1 | 9 | 62 | 6.9 | 31 | 0 | 2 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 72 | 346 | 4.8 | 32 | 3 | 22 |
Wins | 8 | 96 | 574 | 6 | 56 | 4 | 21 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 7 | 24 | 3.4 | 8 | 0 | 1 |
Bank of America Stadium | 1 | 25 | 152 | 6.1 | 43 | 1 | 7 |
Ford Field | 1 | 7 | 22 | 3.1 | 6 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 9 | 44 | 4.9 | 16 | 0 | 3 |
Caesars Superdome | 1 | 14 | 81 | 5.8 | 31 | 1 | 4 |
SoFi Stadium | 1 | 15 | 117 | 7.8 | 54 | 0 | 3 |
Raymond James Stadium | 7 | 63 | 324 | 5.1 | 32 | 3 | 18 |
MetLife Stadium | 1 | 12 | 88 | 7.3 | 56 | 1 | 2 |
AT&T Stadium | 1 | 16 | 68 | 4.2 | 15 | 1 | 5 |