Cairo Santos Situational Stats | NFL.com
Cairo Santos
active
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 0-0 | 4-4 | 3-3 | 0-0 | 0-0 | 0-0 | 7 | 7 | 100 |
Opp 49-20 - by Yard Line | 10 | 0-0 | 0-0 | 1-1 | 5-8 | 7-8 | 0-0 | 13 | 17 | 76.5 |
Own 21-50 - by Yard Line | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 0-0 | 2-2 | 1-1 | 3-4 | 4-5 | 0-0 | 10 | 12 | 83.3 |
Last Two Minutes of Half | 10 | 0-0 | 1-1 | 0-0 | 3-4 | 1-1 | 0-0 | 5 | 6 | 83.3 |
2nd Half | 13 | 0-0 | 2-2 | 3-3 | 2-4 | 3-3 | 0-0 | 10 | 12 | 83.3 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 0-0 | 2-2 | 3-3 | 5-8 | 2-2 | 0-0 | 12 | 15 | 80 |
Road Games | 7 | 0-0 | 2-2 | 1-1 | 0-0 | 5-6 | 0-0 | 8 | 9 | 88.9 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0-0 | 1-1 | 0-0 | 2-2 | 1-1 | 0-0 | 4 | 4 | 100 |
Margin 15+ | 2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 3 | 4 | 75 |
Ahead by 1-8 Points | 7 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Ahead by 9-16 Points | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Behind | 14 | 0-0 | 3-3 | 3-3 | 4-5 | 7-7 | 0-0 | 17 | 18 | 94.4 |
Behind by 1-8 Points | 11 | 0-0 | 1-1 | 1-1 | 4-5 | 6-6 | 0-0 | 12 | 13 | 92.3 |
Behind by 9-16 Points | 6 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Tied | 16 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 2 | 3 | 66.7 |
4th Quarter | 12 | 0-0 | 0-0 | 1-1 | 2-4 | 2-2 | 0-0 | 5 | 7 | 71.4 |
4th Quarter within 7 | 8 | 0-0 | 0-0 | 0-0 | 2-3 | 1-1 | 0-0 | 3 | 4 | 75 |
2nd Quarter | 11 | 0-0 | 2-2 | 1-1 | 3-4 | 2-2 | 0-0 | 8 | 9 | 88.9 |
3rd Quarter | 12 | 0-0 | 2-2 | 2-2 | 0-0 | 1-1 | 0-0 | 5 | 5 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 16 | 0-0 | 4-4 | 4-4 | 5-8 | 7-8 | 0-0 | 20 | 24 | 83.3 |