Cairo Santos Splits Stats | NFL.com
Cairo Santos
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Other Days (not Mon or Sun) | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Sundays | 13 | 0-0 | 3-3 | 3-3 | 4-7 | 7-8 | 0-0 | 17 | 21 | 81 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
November | 5 | 0-0 | 2-2 | 1-1 | 2-4 | 3-3 | 0-0 | 8 | 10 | 80 |
October | 3 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |
September | 4 | 0-0 | 1-1 | 0-0 | 2-2 | 4-5 | 0-0 | 7 | 8 | 87.5 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0-0 | 1-1 | 1-1 | 1-2 | 4-5 | 0-0 | 7 | 9 | 77.8 |
vs NFC Teams | 11 | 0-0 | 3-3 | 3-3 | 4-6 | 3-3 | 0-0 | 13 | 15 | 86.7 |
Outside Own Division | 11 | 0-0 | 2-2 | 2-2 | 3-4 | 6-7 | 0-0 | 13 | 15 | 86.7 |
vs Own Division | 5 | 0-0 | 2-2 | 2-2 | 2-4 | 1-1 | 0-0 | 7 | 9 | 77.8 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Detroit Lions | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Green Bay Packers | 1 | 0-0 | 1-1 | 0-0 | 0-1 | 1-1 | 0-0 | 2 | 3 | 66.7 |
Tennessee Titans | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
Houston Texans | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2 | 2 | 100 |
Indianapolis Colts | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
Jacksonville Jaguars | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Los Angeles Rams | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Minnesota Vikings | 2 | 0-0 | 1-1 | 1-1 | 2-3 | 0-0 | 0-0 | 4 | 5 | 80 |
New England Patriots | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Arizona Cardinals | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100 |
San Francisco 49ers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Washington Commanders | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 12 | 0-0 | 3-3 | 3-3 | 3-5 | 6-7 | 0-0 | 15 | 18 | 83.3 |
Wins | 4 | 0-0 | 1-1 | 1-1 | 2-3 | 1-1 | 0-0 | 5 | 6 | 83.3 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
State Farm Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100 |
Ford Field | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
NRG Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2 | 2 | 100 |
Soldier Field | 8 | 0-0 | 2-2 | 3-3 | 5-7 | 2-2 | 0-0 | 12 | 14 | 85.7 |
Tottenham Hotspur Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |