Cam Skattebo Situational Stats | NFL.com
Cam Skattebo
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Attempts 1-Through-10 | 3 | 22 | 101 | 4.6 | 24 | 1 | 6 |
Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 8 | 24 | 3 | 13 | 2 | 2 |
Opp 49-20 - by Yard Line | 3 | 6 | 39 | 6.5 | 24 | 0 | 3 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 9 | 39 | 4.3 | 11 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 3 | 13 | 48 | 3.7 | 13 | 1 | 4 |
Last Two Minutes of Half | 1 | 1 | 13 | 13 | 13 | 1 | 1 |
2nd Half | 3 | 10 | 54 | 5.4 | 24 | 1 | 3 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 10 | 60 | 6 | 13 | 1 | 4 |
Road Games | 2 | 13 | 42 | 3.2 | 24 | 1 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 6 | 10 | 1.7 | 5 | 0 | 0 |
Ahead by 1-8 Points | 1 | 6 | 10 | 1.7 | 5 | 0 | 0 |
Behind | 3 | 14 | 79 | 5.6 | 24 | 2 | 5 |
Behind by 1-8 Points | 3 | 10 | 58 | 5.8 | 24 | 2 | 4 |
Behind by 9-16 Points | 2 | 4 | 21 | 5.2 | 9 | 0 | 1 |
Tied | 3 | 3 | 13 | 4.3 | 11 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 5 | 13 | 2.6 | 11 | 0 | 2 |
4th Quarter | 2 | 6 | 48 | 8 | 24 | 1 | 3 |
4th Quarter within 7 | 1 | 3 | 27 | 9 | 24 | 1 | 2 |
2nd Quarter | 3 | 8 | 35 | 4.4 | 13 | 1 | 2 |
3rd Quarter | 3 | 4 | 6 | 1.5 | 5 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 2 | -3 | -1.5 | -1 | 0 | 0 |
Turf | 2 | 21 | 105 | 5 | 24 | 2 | 7 |