Skip to main content

Cameron Dicker Splits Stats | NFL.com

Cameron Dicker

K #11

active

Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 1-1 1-1 0-0 1-1 0-0 3 3 100
Other Days (not Mon or Sun) 2 0-0 1-1 0-0 3-3 1-1 0-0 5 5 100
Sundays 13 0-0 5-5 7-7 6-6 5-7 0-0 23 25 92

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 5 0-0 1-1 3-3 3-3 3-4 0-0 10 11 90.9
January 1 0-0 1-1 0-0 3-3 0-0 0-0 4 4 100
November 4 0-0 2-2 2-2 1-1 1-1 0-0 6 6 100
October 4 0-0 1-1 1-1 2-2 2-2 0-0 6 6 100
September 3 0-0 2-2 2-2 0-0 1-2 0-0 5 6 83.3

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 12 0-0 4-4 8-8 6-6 6-7 0-0 24 25 96
vs NFC Teams 5 0-0 3-3 0-0 3-3 1-2 0-0 7 8 87.5
Outside Own Division 11 0-0 6-6 6-6 6-6 4-5 0-0 22 23 95.6
vs Own Division 6 0-0 1-1 2-2 3-3 3-4 0-0 9 10 90

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Baltimore Ravens 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Buffalo Bills 1 0-0 1-1 0-0 3-3 1-1 0-0 5 5 100
Chicago Bears 1 0-0 0-0 0-0 2-2 1-1 0-0 3 3 100
Dallas Cowboys 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Denver Broncos 2 0-0 0-0 1-1 0-0 2-3 0-0 3 4 75
Detroit Lions 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Green Bay Packers 1 0-0 2-2 0-0 0-0 0-0 0-0 2 2 100
Tennessee Titans 1 0-0 1-1 2-2 0-0 0-0 0-0 3 3 100
Kansas City Chiefs 2 0-0 1-1 0-0 3-3 1-1 0-0 5 5 100
Las Vegas Raiders 2 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Miami Dolphins 1 0-0 1-1 0-0 0-0 1-1 0-0 2 2 100
Minnesota Vikings 1 0-0 0-0 0-0 0-0 0-1 0-0 0 1 0
New England Patriots 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
New York Jets 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 12 0-0 7-7 4-4 7-7 5-6 0-0 23 24 95.8
Wins 5 0-0 0-0 4-4 2-2 2-3 0-0 8 9 88.9

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Gillette Stadium 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Allegiant Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
GEHA Field at Arrowhead Stadium 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
U.S. Bank Stadium 1 0-0 0-0 0-0 0-0 0-1 0-0 0 1 0
Nissan Stadium 1 0-0 1-1 2-2 0-0 0-0 0-0 3 3 100
Lambeau Field 1 0-0 2-2 0-0 0-0 0-0 0-0 2 2 100
SoFi Stadium 9 0-0 4-4 2-2 9-9 3-3 0-0 18 18 100
MetLife Stadium 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Empower Field at Mile High 1 0-0 0-0 1-1 0-0 2-3 0-0 3 4 75