Cameron Dicker Splits Stats | NFL.com
Cameron Dicker
active
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Other Days (not Mon or Sun) | 2 | 0-0 | 0-0 | 3-3 | 2-3 | 0-0 | 0-0 | 5 | 6 | 83.3 |
| Sundays | 7 | 0-0 | 3-3 | 6-6 | 4-4 | 3-4 | 0-0 | 16 | 17 | 94.1 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 0-0 | 1-1 | 1-1 | 1-1 | 2-3 | 0-0 | 5 | 6 | 83.3 |
| October | 4 | 0-0 | 1-1 | 5-5 | 3-4 | 1-1 | 0-0 | 10 | 11 | 90.9 |
| September | 4 | 0-0 | 2-2 | 4-4 | 2-2 | 0-0 | 0-0 | 8 | 8 | 100 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 0-0 | 4-4 | 9-9 | 3-3 | 2-3 | 0-0 | 18 | 19 | 94.7 |
| vs NFC Teams | 3 | 0-0 | 0-0 | 1-1 | 3-4 | 1-1 | 0-0 | 5 | 6 | 83.3 |
| Outside Own Division | 7 | 0-0 | 2-2 | 6-6 | 5-6 | 3-4 | 0-0 | 16 | 18 | 88.9 |
| vs Own Division | 3 | 0-0 | 2-2 | 4-4 | 1-1 | 0-0 | 0-0 | 7 | 7 | 100 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| Tennessee Titans | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| Indianapolis Colts | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Kansas City Chiefs | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Las Vegas Raiders | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Miami Dolphins | 1 | 0-0 | 1-1 | 4-4 | 0-0 | 0-0 | 0-0 | 5 | 5 | 100 |
| Minnesota Vikings | 1 | 0-0 | 0-0 | 1-1 | 2-3 | 0-0 | 0-0 | 3 | 4 | 75 |
| New York Giants | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Pittsburgh Steelers | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 3 | 4 | 75 |
| Washington Commanders | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 3 | 3 | 100 |
| Wins | 7 | 0-0 | 4-4 | 10-10 | 4-5 | 2-3 | 0-0 | 20 | 22 | 90.9 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Nissan Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| Hard Rock Stadium | 1 | 0-0 | 1-1 | 4-4 | 0-0 | 0-0 | 0-0 | 5 | 5 | 100 |
| SoFi Stadium | 5 | 0-0 | 1-1 | 3-3 | 5-6 | 2-3 | 0-0 | 11 | 13 | 84.6 |
| MetLife Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |