Charlie Jones Splits Stats | NFL.com
Charlie Jones
active
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 48 | 24 | 30 | 0 | 1 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 5 | 16 | 375 | 23.4 | 37 | 0 | 13 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
October | 3 | 10 | 244 | 24.4 | 37 | 0 | 9 | 0 | 0 | 0 |
September | 4 | 8 | 179 | 22.4 | 30 | 0 | 5 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 5 | 118 | 23.6 | 30 | 0 | 3 | 0 | 0 | 0 |
vs NFC Teams | 3 | 13 | 305 | 23.5 | 37 | 0 | 11 | 0 | 0 | 0 |
Outside Own Division | 5 | 15 | 353 | 23.5 | 37 | 0 | 12 | 0 | 0 | 0 |
vs Own Division | 2 | 3 | 70 | 23.3 | 29 | 0 | 2 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Cleveland Browns | 1 | 3 | 70 | 23.3 | 29 | 0 | 2 | 0 | 0 | 0 |
Denver Broncos | 1 | 2 | 48 | 24 | 30 | 0 | 1 | 0 | 0 | 0 |
Detroit Lions | 1 | 6 | 154 | 25.7 | 37 | 0 | 5 | 0 | 0 | 0 |
Green Bay Packers | 1 | 4 | 90 | 22.5 | 24 | 0 | 4 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 3 | 61 | 20.3 | 22 | 0 | 2 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 15 | 353 | 23.5 | 37 | 0 | 12 | 0 | 0 | 0 |
Wins | 3 | 3 | 70 | 23.3 | 29 | 0 | 2 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 3 | 70 | 23.3 | 29 | 0 | 2 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 3 | 61 | 20.3 | 22 | 0 | 2 | 0 | 0 | 0 |
Lambeau Field | 1 | 4 | 90 | 22.5 | 24 | 0 | 4 | 0 | 0 | 0 |
Paycor Stadium | 3 | 6 | 154 | 25.7 | 37 | 0 | 5 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 2 | 48 | 24 | 30 | 0 | 1 | 0 | 0 | 0 |