Chase Brown Splits Stats | NFL.com
Chase Brown
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 10 | 40 | 4 | 6 | 0 | 2 |
| Other Days (not Mon or Sun) | 2 | 26 | 186 | 7.2 | 37 | 0 | 8 |
| Sundays | 9 | 124 | 478 | 3.8 | 35 | 2 | 29 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 4 | 63 | 321 | 5.1 | 35 | 0 | 20 |
| October | 4 | 40 | 250 | 6.2 | 37 | 1 | 10 |
| September | 4 | 57 | 133 | 2.3 | 11 | 1 | 9 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 122 | 595 | 4.9 | 37 | 2 | 35 |
| vs NFC Teams | 4 | 38 | 109 | 2.9 | 13 | 0 | 4 |
| Outside Own Division | 8 | 95 | 376 | 4 | 22 | 1 | 22 |
| vs Own Division | 4 | 65 | 328 | 5 | 37 | 1 | 17 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 15 | 78 | 5.2 | 18 | 0 | 4 |
| Chicago Bears | 1 | 11 | 37 | 3.4 | 12 | 0 | 3 |
| Cleveland Browns | 1 | 21 | 43 | 2 | 8 | 1 | 3 |
| Denver Broncos | 1 | 10 | 40 | 4 | 6 | 0 | 2 |
| Detroit Lions | 1 | 8 | 27 | 3.4 | 6 | 0 | 0 |
| Green Bay Packers | 1 | 9 | 42 | 4.7 | 13 | 0 | 1 |
| Jacksonville Jaguars | 1 | 16 | 47 | 2.9 | 11 | 0 | 4 |
| Minnesota Vikings | 1 | 10 | 3 | 0.3 | 4 | 0 | 0 |
| New England Patriots | 1 | 19 | 107 | 5.6 | 21 | 0 | 7 |
| New York Jets | 1 | 12 | 73 | 6.1 | 22 | 1 | 5 |
| Pittsburgh Steelers | 2 | 29 | 207 | 7.1 | 37 | 0 | 10 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 8 | 97 | 428 | 4.4 | 35 | 1 | 24 |
| Wins | 4 | 63 | 276 | 4.4 | 37 | 1 | 15 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 21 | 43 | 2 | 8 | 1 | 3 |
| U.S. Bank Stadium | 1 | 10 | 3 | 0.3 | 4 | 0 | 0 |
| Lambeau Field | 1 | 9 | 42 | 4.7 | 13 | 0 | 1 |
| Paycor Stadium | 6 | 77 | 399 | 5.2 | 37 | 1 | 23 |
| M&T Bank Stadium | 1 | 15 | 78 | 5.2 | 18 | 0 | 4 |
| Acrisure Stadium | 1 | 18 | 99 | 5.5 | 35 | 0 | 6 |
| Empower Field at Mile High | 1 | 10 | 40 | 4 | 6 | 0 | 2 |