Skip to main content

Chase McLaughlin Splits Stats | NFL.com

Chase McLaughlin

K #4

active

Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 0-0 0-1 0-0 1-1 0-0 1 2 50
Other Days (not Mon or Sun) 2 0-0 1-1 1-2 2-2 1-1 0-0 5 6 83.3
Sundays 13 0-0 5-5 8-8 4-7 8-9 1-1 26 30 86.7

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 1-1 2-2 2-2 2-3 0-0 7 8 87.5
January 1 0-0 1-1 1-2 1-1 0-0 0-0 3 4 75
November 4 0-0 3-3 1-1 0-0 1-1 0-0 5 5 100
October 4 0-0 0-0 3-3 1-2 4-4 0-0 8 9 88.9
September 4 0-0 1-1 2-3 2-4 3-3 1-1 9 12 75

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 5 0-0 3-3 4-5 0-1 2-3 0-0 9 12 75
vs NFC Teams 12 0-0 3-3 5-6 6-8 8-8 1-1 23 26 88.5
Outside Own Division 11 0-0 4-4 7-8 2-4 5-6 1-1 19 23 82.6
vs Own Division 6 0-0 2-2 2-3 4-5 5-5 0-0 13 15 86.7

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 2 0-0 0-0 0-0 2-3 1-1 0-0 3 4 75
Buffalo Bills 1 0-0 2-2 0-0 0-0 0-0 0-0 2 2 100
Carolina Panthers 2 0-0 2-2 1-2 1-1 1-1 0-0 5 6 83.3
Detroit Lions 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Houston Texans 1 0-0 0-0 0-1 0-0 0-0 0-0 0 1 0
Los Angeles Rams 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Miami Dolphins 1 0-0 0-0 1-1 0-0 0-1 0-0 1 2 50
New England Patriots 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
New Orleans Saints 2 0-0 0-0 1-1 1-1 3-3 0-0 5 5 100
New York Jets 1 0-0 1-1 2-2 0-1 2-2 0-0 5 6 83.3
Philadelphia Eagles 1 0-0 0-0 0-0 1-1 1-1 1-1 3 3 100
Arizona Cardinals 1 0-0 1-1 0-0 0-0 1-1 0-0 2 2 100
San Francisco 49ers 1 0-0 0-0 0-0 1-2 0-0 0-0 1 2 50
Seattle Seahawks 1 0-0 0-0 3-3 0-0 0-0 0-0 3 3 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 9 0-0 3-3 3-3 3-3 4-5 1-1 14 15 93.3
Wins 8 0-0 3-3 6-8 3-6 6-6 0-0 18 23 78.3

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Bank of America Stadium 1 0-0 1-1 0-0 0-0 1-1 0-0 2 2 100
Ford Field 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Mercedes-Benz Stadium 1 0-0 0-0 0-0 1-2 0-0 0-0 1 2 50
Hard Rock Stadium 1 0-0 0-0 1-1 0-0 0-1 0-0 1 2 50
Caesars Superdome 1 0-0 0-0 0-0 0-0 3-3 0-0 3 3 100
SoFi Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Raymond James Stadium 8 0-0 3-3 5-6 5-7 5-5 1-1 19 22 86.4
NRG Stadium 1 0-0 0-0 0-1 0-0 0-0 0-0 0 1 0
Highmark Stadium 1 0-0 2-2 0-0 0-0 0-0 0-0 2 2 100
Lumen Field 1 0-0 0-0 3-3 0-0 0-0 0-0 3 3 100