Chris Rodriguez Jr. Situational Stats | NFL.com
Chris Rodriguez Jr.
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Attempts 1-Through-10 | 4 | 25 | 118 | 4.7 | 48 | 1 | 4 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 9 | 17 | 1.9 | 4 | 1 | 2 |
Opp 49-20 - by Yard Line | 3 | 10 | 36 | 3.6 | 14 | 0 | 1 |
Own 21-50 - by Yard Line | 3 | 7 | 64 | 9.1 | 48 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 10 | 86 | 8.6 | 48 | 0 | 2 |
Last Two Minutes of Half | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
2nd Half | 4 | 16 | 31 | 1.9 | 7 | 1 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 11 | 39 | 3.6 | 14 | 0 | 1 |
Road Games | 3 | 15 | 78 | 5.2 | 48 | 1 | 3 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 15+ | 2 | 16 | 46 | 2.9 | 14 | 0 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 12 | 21 | 1.8 | 4 | 0 | 1 |
Ahead by 1-8 Points | 1 | 2 | 8 | 4 | 4 | 0 | 0 |
Ahead by 9-16 Points | 2 | 7 | 10 | 1.4 | 4 | 0 | 1 |
Behind | 2 | 10 | 71 | 7.1 | 48 | 1 | 2 |
Behind by 9-16 Points | 1 | 7 | 59 | 8.4 | 48 | 0 | 1 |
Tied | 5 | 4 | 25 | 6.2 | 14 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 7 | 80 | 11.4 | 48 | 0 | 2 |
4th Quarter | 3 | 11 | 11 | 1 | 4 | 0 | 1 |
2nd Quarter | 2 | 3 | 6 | 2 | 4 | 0 | 0 |
3rd Quarter | 2 | 5 | 20 | 4 | 7 | 1 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 3 | 16 | 46 | 2.9 | 14 | 0 | 2 |
Turf | 2 | 10 | 71 | 7.1 | 48 | 1 | 2 |