Chuba Hubbard Situational Stats | NFL.com
Chuba Hubbard
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 12 | 26 | 93 | 3.6 | 10 | 1 | 8 |
| Attempts 1-Through-10 | 14 | 103 | 408 | 4 | 14 | 0 | 22 |
| Attempts 21-Through-30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 11 | 16 | 44 | 2.8 | 8 | 1 | 5 |
| Opp 49-20 - by Yard Line | 13 | 43 | 155 | 3.6 | 9 | 0 | 8 |
| Own 1-20 - by Yard Line | 6 | 8 | 23 | 2.9 | 9 | 0 | 0 |
| Own 21-50 - by Yard Line | 13 | 62 | 279 | 4.5 | 14 | 0 | 17 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 68 | 262 | 3.8 | 11 | 0 | 12 |
| Last Two Minutes of Half | 8 | 11 | 44 | 4 | 8 | 0 | 0 |
| 2nd Half | 14 | 61 | 239 | 3.9 | 14 | 1 | 18 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 59 | 243 | 4.1 | 10 | 1 | 14 |
| Road Games | 8 | 70 | 258 | 3.7 | 14 | 0 | 16 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 46 | 179 | 3.9 | 11 | 0 | 14 |
| Margin 15+ | 1 | 17 | 73 | 4.3 | 8 | 0 | 2 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 7 | 34 | 140 | 4.1 | 10 | 0 | 7 |
| Ahead by 1-8 Points | 7 | 19 | 90 | 4.7 | 10 | 0 | 5 |
| Ahead by 9-16 Points | 2 | 7 | 14 | 2 | 4 | 0 | 1 |
| Behind | 11 | 67 | 268 | 4 | 14 | 1 | 15 |
| Behind by 1-8 Points | 11 | 39 | 149 | 3.8 | 10 | 0 | 7 |
| Behind by 9-16 Points | 8 | 9 | 37 | 4.1 | 8 | 0 | 0 |
| Tied | 14 | 28 | 93 | 3.3 | 11 | 0 | 8 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 31 | 126 | 4.1 | 10 | 0 | 9 |
| 4th Quarter | 11 | 21 | 74 | 3.5 | 8 | 1 | 6 |
| 4th Quarter within 7 | 7 | 10 | 19 | 1.9 | 5 | 0 | 1 |
| 2nd Quarter | 13 | 37 | 136 | 3.7 | 11 | 0 | 3 |
| 3rd Quarter | 14 | 40 | 165 | 4.1 | 14 | 0 | 12 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 7 | 64 | 260 | 4.1 | 10 | 1 | 15 |
| Turf | 7 | 65 | 241 | 3.7 | 14 | 0 | 15 |