Clayton Tune Situational Stats | NFL.com
Clayton Tune
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Attempts 1-Through-10 | 2 | 14 | 7 | 50 | 42 | 3 | 8 | 0 | 1 | 2 | 14.3 | 0 | 0 | 0 | 26.5 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Opp 49-20 - by Yard Line | 2 | 2 | 1 | 50 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 16.7 |
| Own 1-20 - by Yard Line | 1 | 4 | 2 | 50 | 11 | 2.8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
| Own 21-50 - by Yard Line | 2 | 8 | 4 | 50 | 27 | 3.4 | 8 | 0 | 0 | 2 | 25 | 0 | 3 | 26 | 57.8 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 5 | 2 | 40 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 47.9 |
| Last Two Minutes of Half | 2 | 6 | 2 | 33.3 | 12 | 2 | 8 | 0 | 0 | 1 | 16.7 | 0 | 1 | 3 | 42.4 |
| 2nd Half | 2 | 10 | 5 | 50 | 32 | 3.2 | 8 | 0 | 1 | 2 | 20 | 0 | 4 | 31 | 17.5 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 4 | 1 | 25 | 8 | 2 | 8 | 0 | 1 | 1 | 25 | 0 | 1 | 3 | 0 |
| Road Games | 1 | 11 | 6 | 54.6 | 34 | 3.1 | 8 | 0 | 0 | 1 | 9.1 | 0 | 4 | 41 | 60.4 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 2 | 15 | 7 | 46.7 | 42 | 2.8 | 8 | 0 | 1 | 2 | 13.3 | 0 | 5 | 44 | 25.7 |
| Behind by 1-8 Points | 1 | 5 | 2 | 40 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 47.9 |
| Behind by 9-16 Points | 2 | 7 | 4 | 57.1 | 24 | 3.4 | 8 | 0 | 1 | 1 | 14.3 | 0 | 3 | 28 | 24.4 |
| Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 2 | 1 | 50 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 56.2 |
| 4th Quarter | 2 | 9 | 4 | 44.4 | 24 | 2.7 | 8 | 0 | 1 | 2 | 22.2 | 0 | 2 | 13 | 12 |
| 2nd Quarter | 1 | 3 | 1 | 33.3 | 7 | 2.3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.4 |
| 3rd Quarter | 1 | 1 | 1 | 100 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 100 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 4 | 1 | 25 | 8 | 2 | 8 | 0 | 1 | 1 | 25 | 0 | 1 | 3 | 0 |
| Turf | 1 | 11 | 6 | 54.6 | 34 | 3.1 | 8 | 0 | 0 | 1 | 9.1 | 0 | 4 | 41 | 60.4 |