D'Andre Swift Splits Stats | NFL.com
D'Andre Swift
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 19 | 79 | 4.2 | 17 | 0 | 5 |
Other Days (not Mon or Sun) | 1 | 11 | 39 | 3.6 | 12 | 0 | 2 |
Sundays | 13 | 191 | 723 | 3.8 | 56 | 5 | 30 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 42 | 137 | 3.3 | 17 | 0 | 9 |
November | 5 | 70 | 250 | 3.6 | 39 | 1 | 11 |
October | 3 | 56 | 293 | 5.2 | 56 | 3 | 14 |
September | 4 | 53 | 161 | 3 | 36 | 1 | 3 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 70 | 218 | 3.1 | 20 | 1 | 8 |
vs NFC Teams | 10 | 151 | 623 | 4.1 | 56 | 4 | 29 |
Outside Own Division | 10 | 155 | 602 | 3.9 | 56 | 4 | 27 |
vs Own Division | 5 | 66 | 239 | 3.6 | 39 | 1 | 10 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 21 | 73 | 3.5 | 18 | 1 | 5 |
Detroit Lions | 2 | 20 | 59 | 3 | 12 | 0 | 3 |
Green Bay Packers | 1 | 14 | 71 | 5.1 | 39 | 1 | 2 |
Tennessee Titans | 1 | 10 | 30 | 3 | 20 | 0 | 1 |
Houston Texans | 1 | 14 | 18 | 1.3 | 7 | 0 | 0 |
Indianapolis Colts | 1 | 13 | 20 | 1.5 | 4 | 0 | 0 |
Jacksonville Jaguars | 1 | 17 | 91 | 5.4 | 19 | 1 | 5 |
Los Angeles Rams | 1 | 16 | 93 | 5.8 | 36 | 1 | 2 |
Minnesota Vikings | 2 | 32 | 109 | 3.4 | 17 | 0 | 5 |
New England Patriots | 1 | 16 | 59 | 3.7 | 9 | 0 | 2 |
Arizona Cardinals | 1 | 16 | 51 | 3.2 | 13 | 0 | 5 |
San Francisco 49ers | 1 | 14 | 38 | 2.7 | 8 | 0 | 3 |
Washington Commanders | 1 | 18 | 129 | 7.2 | 56 | 1 | 4 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 11 | 157 | 554 | 3.5 | 56 | 2 | 24 |
Wins | 4 | 64 | 287 | 4.5 | 36 | 3 | 13 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 19 | 79 | 4.2 | 17 | 0 | 5 |
State Farm Stadium | 1 | 16 | 51 | 3.2 | 13 | 0 | 5 |
Ford Field | 1 | 11 | 39 | 3.6 | 12 | 0 | 2 |
Levi's® Stadium | 1 | 14 | 38 | 2.7 | 8 | 0 | 3 |
Northwest Stadium | 1 | 18 | 129 | 7.2 | 56 | 1 | 4 |
Lucas Oil Stadium | 1 | 13 | 20 | 1.5 | 4 | 0 | 0 |
NRG Stadium | 1 | 14 | 18 | 1.3 | 7 | 0 | 0 |
Soldier Field | 7 | 99 | 376 | 3.8 | 39 | 3 | 13 |
Tottenham Hotspur Stadium | 1 | 17 | 91 | 5.4 | 19 | 1 | 5 |