DJ Moore Splits Stats | NFL.com
DJ Moore
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 6 | 110 | 18.3 | 30 | 0 | 4 | 66.7 | 2 | 0 |
| Other Days (not Mon or Sun) | 2 | 7 | 114 | 16.3 | 46 | 1 | 5 | 71.4 | 3 | 1 |
| Sundays | 12 | 36 | 447 | 12.4 | 42 | 5 | 22 | 61.1 | 7 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 11 | 169 | 15.4 | 46 | 3 | 7 | 63.6 | 5 | 1 |
| November | 5 | 12 | 171 | 14.2 | 25 | 2 | 10 | 83.3 | 3 | 0 |
| October | 3 | 10 | 158 | 15.8 | 42 | 0 | 7 | 70 | 2 | 1 |
| September | 4 | 16 | 173 | 10.8 | 30 | 1 | 7 | 43.8 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 21 | 316 | 15 | 42 | 4 | 15 | 71.4 | 6 | 1 |
| vs NFC Teams | 11 | 28 | 355 | 12.7 | 46 | 2 | 16 | 57.1 | 6 | 1 |
| Outside Own Division | 11 | 34 | 446 | 13.1 | 42 | 5 | 23 | 67.6 | 7 | 1 |
| vs Own Division | 5 | 15 | 225 | 15 | 46 | 1 | 8 | 53.3 | 5 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 73 | 18.2 | 42 | 0 | 3 | 75 | 1 | 1 |
| Cincinnati Bengals | 1 | 4 | 72 | 18 | 23 | 0 | 4 | 100 | 1 | 0 |
| Cleveland Browns | 1 | 4 | 69 | 17.2 | 25 | 2 | 4 | 100 | 2 | 0 |
| Dallas Cowboys | 1 | 4 | 21 | 5.2 | 12 | 1 | 2 | 50 | 0 | 0 |
| Detroit Lions | 1 | 5 | 46 | 9.2 | 18 | 0 | 2 | 40 | 0 | 0 |
| Green Bay Packers | 2 | 6 | 93 | 15.5 | 46 | 1 | 3 | 50 | 3 | 1 |
| Las Vegas Raiders | 1 | 4 | 38 | 9.5 | 17 | 0 | 1 | 25 | 0 | 0 |
| Minnesota Vikings | 2 | 4 | 86 | 21.5 | 30 | 0 | 3 | 75 | 2 | 0 |
| New Orleans Saints | 1 | 3 | 43 | 14.3 | 26 | 0 | 2 | 66.7 | 1 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 2 | 17 | 8.5 | 11 | 0 | 2 | 100 | 0 | 0 |
| Pittsburgh Steelers | 1 | 5 | 64 | 12.8 | 25 | 2 | 3 | 60 | 2 | 0 |
| San Francisco 49ers | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 3 | 42 | 14 | 17 | 0 | 2 | 66.7 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 14 | 190 | 13.6 | 42 | 0 | 7 | 50 | 3 | 1 |
| Wins | 11 | 35 | 481 | 13.7 | 46 | 6 | 24 | 68.6 | 9 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 4 | 38 | 9.5 | 17 | 0 | 1 | 25 | 0 | 0 |
| U.S. Bank Stadium | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
| Ford Field | 1 | 5 | 46 | 9.2 | 18 | 0 | 2 | 40 | 0 | 0 |
| Levi's® Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 3 | 42 | 14 | 17 | 0 | 2 | 66.7 | 0 | 0 |
| Lambeau Field | 1 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 2 | 17 | 8.5 | 11 | 0 | 2 | 100 | 0 | 0 |
| Paycor Stadium | 1 | 4 | 72 | 18 | 23 | 0 | 4 | 100 | 1 | 0 |
| M&T Bank Stadium | 1 | 4 | 73 | 18.2 | 42 | 0 | 3 | 75 | 1 | 1 |
| Soldier Field | 7 | 24 | 362 | 15.1 | 46 | 6 | 16 | 66.7 | 10 | 1 |