Skip to main content

Daniel Carlson Splits Stats | NFL.com

Daniel Carlson

K #2

active

Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 3 0-0 2-2 1-1 0-0 0-2 0-0 3 5 60
Other Days (not Mon or Sun) 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Sundays 13 0-0 8-8 5-6 9-10 1-1 0-0 23 25 92

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 1-1 2-2 1-1 0-0 0-0 4 4 100
January 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
November 4 0-0 1-1 2-3 5-5 1-1 0-0 9 10 90
October 5 0-0 5-5 2-2 1-2 0-2 0-0 8 11 72.7
September 3 0-0 2-2 0-0 1-1 0-0 0-0 3 3 100

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 12 0-0 7-7 6-7 6-6 1-1 0-0 20 21 95.2
vs NFC Teams 5 0-0 3-3 0-0 3-4 0-2 0-0 6 9 66.7
Outside Own Division 11 0-0 6-6 4-4 8-9 1-3 0-0 19 22 86.4
vs Own Division 6 0-0 4-4 2-3 1-1 0-0 0-0 7 8 87.5

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Buffalo Bills 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Chicago Bears 1 0-0 1-1 0-0 1-2 0-0 0-0 2 3 66.7
Denver Broncos 2 0-0 2-2 0-0 1-1 0-0 0-0 3 3 100
Detroit Lions 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Green Bay Packers 1 0-0 1-1 0-0 0-0 0-2 0-0 1 3 33.3
Indianapolis Colts 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Kansas City Chiefs 2 0-0 1-1 2-3 0-0 0-0 0-0 3 4 75
Miami Dolphins 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Minnesota Vikings 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
New England Patriots 1 0-0 2-2 2-2 0-0 0-0 0-0 4 4 100
New York Giants 1 0-0 1-1 0-0 2-2 0-0 0-0 3 3 100
New York Jets 1 0-0 0-0 0-0 2-2 1-1 0-0 3 3 100
Pittsburgh Steelers 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Los Angeles Chargers 2 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 9 0-0 3-3 3-4 4-5 0-0 0-0 10 12 83.3
Wins 8 0-0 7-7 3-3 5-5 1-3 0-0 16 18 88.9

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Allegiant Stadium 9 0-0 6-6 3-4 5-5 1-3 0-0 15 18 83.3
GEHA Field at Arrowhead Stadium 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Ford Field 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Hard Rock Stadium 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Lucas Oil Stadium 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
SoFi Stadium 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Highmark Stadium 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Soldier Field 1 0-0 1-1 0-0 1-2 0-0 0-0 2 3 66.7
Empower Field at Mile High 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100