Daniel Whelan Situational Stats | NFL.com
Daniel Whelan
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 4 | 5 | 182 | 45 | 36.4 | 0 | 1 | 11 | 3 | 30.2 |
Own 1-20 - by Yard Line | 4 | 6 | 326 | 66 | 54.3 | 0 | 4 | 34 | 0 | 48.7 |
Own 21-50 - by Yard Line | 10 | 21 | 1017 | 74 | 48.4 | 0 | 6 | 32 | 11 | 46 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 14 | 623 | 74 | 44.5 | 0 | 4 | 10 | 7 | 42.4 |
Last Two Minutes of Half | 4 | 4 | 215 | 74 | 53.8 | 0 | 2 | 2 | 2 | 53.2 |
2nd Half | 8 | 18 | 902 | 66 | 50.1 | 0 | 7 | 67 | 7 | 45.3 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 14 | 733 | 74 | 52.4 | 0 | 6 | 36 | 8 | 49.8 |
Road Games | 5 | 18 | 792 | 63 | 44 | 0 | 5 | 41 | 6 | 39.5 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 19 | 897 | 66 | 47.2 | 0 | 7 | 43 | 8 | 45 |
Margin 15+ | 2 | 6 | 290 | 63 | 48.3 | 0 | 2 | 24 | 1 | 37.7 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 19 | 916 | 66 | 48.2 | 0 | 6 | 57 | 7 | 43.1 |
Ahead by 1-8 Points | 6 | 10 | 493 | 66 | 49.3 | 0 | 4 | 33 | 4 | 46 |
Ahead by 9-16 Points | 4 | 9 | 423 | 63 | 47 | 0 | 2 | 24 | 3 | 39.9 |
Behind | 3 | 7 | 362 | 74 | 51.7 | 0 | 3 | 12 | 4 | 50 |
Behind by 1-8 Points | 3 | 3 | 131 | 51 | 43.7 | 0 | 1 | 2 | 1 | 43 |
Tied | 10 | 6 | 247 | 46 | 41.2 | 0 | 2 | 8 | 3 | 39.8 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 8 | 339 | 47 | 42.4 | 0 | 2 | 8 | 4 | 41.4 |
4th Quarter | 6 | 10 | 482 | 66 | 48.2 | 0 | 4 | 44 | 3 | 41.8 |
4th Quarter within 7 | 5 | 5 | 256 | 66 | 51.2 | 0 | 3 | 33 | 2 | 44.6 |
2nd Quarter | 6 | 6 | 284 | 74 | 47.3 | 0 | 2 | 2 | 3 | 43.7 |
3rd Quarter | 7 | 8 | 420 | 60 | 52.5 | 0 | 3 | 23 | 4 | 49.6 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 32 | 1525 | 74 | 47.7 | 0 | 11 | 77 | 14 | 44 |