Daniel Whelan Splits Stats | NFL.com
Daniel Whelan
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 2 | 74 | 41 | 37 | 0 | 0 | 0 | 1 | 37 |
Sundays | 9 | 30 | 1451 | 74 | 48.4 | 0 | 11 | 77 | 13 | 44.5 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 3 | 131 | 51 | 43.7 | 0 | 0 | 0 | 3 | 43.7 |
October | 4 | 16 | 757 | 66 | 47.3 | 0 | 7 | 43 | 5 | 44.6 |
September | 4 | 13 | 637 | 74 | 49 | 0 | 4 | 34 | 6 | 43.3 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 18 | 908 | 66 | 50.4 | 0 | 8 | 67 | 6 | 44.5 |
vs NFC Teams | 6 | 14 | 617 | 74 | 44.1 | 0 | 3 | 10 | 8 | 43.4 |
Outside Own Division | 7 | 26 | 1214 | 66 | 46.7 | 0 | 9 | 67 | 9 | 42.6 |
vs Own Division | 3 | 6 | 311 | 74 | 51.8 | 0 | 2 | 10 | 5 | 50.2 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 1 | 47 | 47 | 47 | 0 | 0 | 0 | 1 | 47 |
Detroit Lions | 1 | 2 | 84 | 51 | 42 | 0 | 0 | 0 | 2 | 42 |
Tennessee Titans | 1 | 5 | 244 | 63 | 48.8 | 0 | 2 | 24 | 0 | 36 |
Houston Texans | 1 | 5 | 284 | 66 | 56.8 | 0 | 4 | 26 | 0 | 51.6 |
Indianapolis Colts | 1 | 3 | 139 | 59 | 46.3 | 0 | 0 | 0 | 3 | 46.3 |
Jacksonville Jaguars | 1 | 5 | 241 | 63 | 48.2 | 0 | 2 | 17 | 3 | 44.8 |
Los Angeles Rams | 1 | 5 | 186 | 41 | 37.2 | 0 | 1 | 0 | 1 | 37.2 |
Minnesota Vikings | 1 | 3 | 180 | 74 | 60 | 0 | 2 | 10 | 2 | 56.7 |
Philadelphia Eagles | 1 | 2 | 74 | 41 | 37 | 0 | 0 | 0 | 1 | 37 |
Arizona Cardinals | 1 | 1 | 46 | 46 | 46 | 0 | 0 | 0 | 1 | 46 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 7 | 338 | 74 | 48.3 | 0 | 2 | 10 | 5 | 46.9 |
Wins | 7 | 25 | 1187 | 66 | 47.5 | 0 | 9 | 67 | 9 | 43.2 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
EverBank Stadium | 1 | 5 | 241 | 63 | 48.2 | 0 | 2 | 17 | 3 | 44.8 |
Nissan Stadium | 1 | 5 | 244 | 63 | 48.8 | 0 | 2 | 24 | 0 | 36 |
Lambeau Field | 5 | 14 | 733 | 74 | 52.4 | 0 | 6 | 36 | 8 | 49.8 |
SoFi Stadium | 1 | 5 | 186 | 41 | 37.2 | 0 | 1 | 0 | 1 | 37.2 |
Soldier Field | 1 | 1 | 47 | 47 | 47 | 0 | 0 | 0 | 1 | 47 |