David Montgomery Situational Stats | NFL.com
David Montgomery
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 11 | 36 | 145 | 4 | 21 | 1 | 11 |
Attempts 1-Through-10 | 11 | 106 | 481 | 4.5 | 19 | 10 | 32 |
Attempts 21-Through-30 | 7 | 3 | 6 | 2 | 4 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 38 | 130 | 3.4 | 16 | 11 | 17 |
Opp 49-20 - by Yard Line | 11 | 41 | 215 | 5.2 | 19 | 0 | 12 |
Own 1-20 - by Yard Line | 6 | 6 | 24 | 4 | 11 | 0 | 1 |
Own 21-50 - by Yard Line | 11 | 60 | 263 | 4.4 | 21 | 0 | 13 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 83 | 392 | 4.7 | 17 | 8 | 27 |
Last Two Minutes of Half | 6 | 8 | 24 | 3 | 9 | 1 | 2 |
2nd Half | 11 | 57 | 195 | 3.4 | 19 | 2 | 13 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 64 | 274 | 4.3 | 21 | 6 | 20 |
Road Games | 6 | 81 | 358 | 4.4 | 19 | 5 | 23 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 61 | 259 | 4.2 | 21 | 3 | 16 |
Margin 15+ | 4 | 44 | 225 | 5.1 | 19 | 6 | 16 |
Margin 8-14 | 2 | 29 | 113 | 3.9 | 13 | 1 | 9 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 9 | 69 | 274 | 4 | 19 | 3 | 19 |
Ahead by 1-8 Points | 8 | 29 | 98 | 3.4 | 13 | 1 | 4 |
Ahead by 9-16 Points | 6 | 24 | 121 | 5 | 17 | 1 | 11 |
Behind | 8 | 50 | 201 | 4 | 16 | 4 | 14 |
Behind by 1-8 Points | 8 | 41 | 174 | 4.2 | 16 | 3 | 11 |
Behind by 9-16 Points | 2 | 9 | 27 | 3 | 12 | 1 | 3 |
Tied | 11 | 26 | 157 | 6 | 21 | 4 | 10 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 11 | 48 | 249 | 5.2 | 16 | 5 | 16 |
4th Quarter | 6 | 20 | 71 | 3.6 | 16 | 0 | 5 |
4th Quarter within 7 | 5 | 9 | 14 | 1.6 | 5 | 0 | 0 |
Overtime | 1 | 5 | 45 | 9 | 21 | 1 | 3 |
2nd Quarter | 10 | 35 | 143 | 4.1 | 17 | 3 | 11 |
3rd Quarter | 11 | 37 | 124 | 3.4 | 19 | 2 | 8 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 11 | 145 | 632 | 4.4 | 21 | 11 | 43 |