David Montgomery Splits Stats | NFL.com
David Montgomery
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 12 | 40 | 3.3 | 13 | 1 | 3 |
Sundays | 10 | 133 | 592 | 4.4 | 21 | 10 | 40 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 4 | 52 | 217 | 4.2 | 13 | 4 | 18 |
October | 3 | 30 | 144 | 4.8 | 19 | 3 | 7 |
September | 4 | 63 | 271 | 4.3 | 21 | 4 | 18 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 44 | 177 | 4 | 13 | 5 | 14 |
vs NFC Teams | 7 | 101 | 455 | 4.5 | 21 | 6 | 29 |
Outside Own Division | 9 | 119 | 528 | 4.4 | 21 | 11 | 37 |
vs Own Division | 2 | 26 | 104 | 4 | 12 | 0 | 6 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Dallas Cowboys | 1 | 12 | 80 | 6.7 | 19 | 2 | 5 |
Green Bay Packers | 1 | 17 | 73 | 4.3 | 12 | 0 | 6 |
Tennessee Titans | 1 | 9 | 33 | 3.7 | 9 | 1 | 2 |
Houston Texans | 1 | 12 | 32 | 2.7 | 12 | 1 | 3 |
Indianapolis Colts | 1 | 8 | 37 | 4.6 | 13 | 1 | 2 |
Jacksonville Jaguars | 1 | 15 | 75 | 5 | 11 | 2 | 7 |
Los Angeles Rams | 1 | 17 | 91 | 5.4 | 21 | 1 | 6 |
Minnesota Vikings | 1 | 9 | 31 | 3.4 | 8 | 0 | 0 |
Arizona Cardinals | 1 | 23 | 105 | 4.6 | 16 | 1 | 7 |
Seattle Seahawks | 1 | 12 | 40 | 3.3 | 13 | 1 | 3 |
Tampa Bay Buccaneers | 1 | 11 | 35 | 3.2 | 9 | 1 | 2 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 1 | 11 | 35 | 3.2 | 9 | 1 | 2 |
Wins | 10 | 134 | 597 | 4.5 | 21 | 10 | 41 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 9 | 31 | 3.4 | 8 | 0 | 0 |
State Farm Stadium | 1 | 23 | 105 | 4.6 | 16 | 1 | 7 |
Ford Field | 5 | 64 | 274 | 4.3 | 21 | 6 | 20 |
Lambeau Field | 1 | 17 | 73 | 4.3 | 12 | 0 | 6 |
Lucas Oil Stadium | 1 | 8 | 37 | 4.6 | 13 | 1 | 2 |
NRG Stadium | 1 | 12 | 32 | 2.7 | 12 | 1 | 3 |
AT&T Stadium | 1 | 12 | 80 | 6.7 | 19 | 2 | 5 |