Devin Lloyd Splits Stats | NFL.com
Devin Lloyd
active
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 99 | 99 | 99 |
| Sundays | 8 | 36 | 18 | 18 | 1.5 | 0 | 3 | 3 | 0 | 30 | 10 | 22 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 14 | 5 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 99 | 99 | 99 |
| September | 4 | 19 | 11 | 8 | 0 | 0 | 3 | 3 | 0 | 30 | 10 | 22 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 21 | 11 | 10 | 0 | 0 | 2 | 2 | 1 | 121 | 60.5 | 99 |
| vs NFC Teams | 4 | 17 | 9 | 8 | 1.5 | 0 | 2 | 2 | 0 | 8 | 4 | 8 |
| Outside Own Division | 7 | 24 | 14 | 10 | 1.5 | 0 | 4 | 4 | 1 | 129 | 32.2 | 99 |
| vs Own Division | 2 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 22 | 22 | 22 |
| Houston Texans | 2 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 99 | 99 | 99 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 7 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 8 | 4 | 8 |
| Seattle Seahawks | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 14 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 22 | 22 | 22 |
| Wins | 6 | 24 | 14 | 10 | 1.5 | 0 | 3 | 3 | 1 | 107 | 35.7 | 99 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 5 | 16 | 9 | 7 | 0 | 0 | 1 | 1 | 1 | 99 | 99 | 99 |
| Levi's® Stadium | 1 | 7 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 8 | 4 | 8 |
| Paycor Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 22 | 22 | 22 |
| NRG Stadium | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wembley Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |