Devin McCourty Splits Stats | NFL.com
Devin McCourty
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 3 | 13 | 7 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sundays | 12 | 41 | 31 | 10 | 0 | 0 | 7 | 3 | 0 | 66 | 22 | 36 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 11 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 30 | 30 | 30 |
| November | 3 | 10 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| October | 5 | 20 | 15 | 5 | 0 | 0 | 2 | 2 | 0 | 36 | 18 | 36 |
| September | 3 | 16 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 42 | 29 | 13 | 0 | 0 | 8 | 4 | 0 | 66 | 16.5 | 36 |
| vs NFC Teams | 5 | 21 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 41 | 31 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| vs Own Division | 6 | 22 | 15 | 7 | 0 | 0 | 4 | 3 | 0 | 66 | 22 | 36 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 2 | 9 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 30 | 30 | 30 |
| Chicago Bears | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 36 | 18 | 36 |
| Arizona Cardinals | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 43 | 33 | 10 | 0 | 0 | 3 | 2 | 0 | 30 | 15 | 30 |
| Wins | 8 | 20 | 13 | 7 | 0 | 0 | 5 | 2 | 0 | 36 | 18 | 36 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillette Stadium | 8 | 29 | 23 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 36 | 18 | 36 |
| Highmark Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 30 | 30 | 30 |
| Acrisure Stadium | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |