Skip to main content

DeVonta Smith Splits Stats | NFL.com

DeVonta Smith

WR #6

active

Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 8 106 13.2 36 1 4 50 2 0
Other Days (not Mon or Sun) 4 18 155 8.6 30 1 10 55.6 1 0
Sundays 11 51 747 14.6 79 2 30 58.8 11 4

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 14 154 11 44 1 8 57.1 2 1
January 1 3 52 17.3 27 0 2 66.7 1 0
November 4 16 214 13.4 41 1 9 56.2 3 1
October 4 27 430 15.9 79 1 17 63 6 2
September 4 17 158 9.3 28 1 8 47.1 2 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 20 279 14 52 0 10 50 5 2
vs NFC Teams 12 57 729 12.8 79 4 34 59.6 9 2
Outside Own Division 11 49 676 13.8 79 3 25 51 11 3
vs Own Division 6 28 332 11.9 41 1 19 67.9 3 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 2 25 12.5 14 0 2 100 0 0
Chicago Bears 1 5 48 9.6 30 0 2 40 1 0
Dallas Cowboys 2 9 105 11.7 41 0 5 55.6 1 1
Denver Broncos 1 8 114 14.2 52 0 3 37.5 2 1
Detroit Lions 1 1 8 8 8 0 0 0 0 0
Green Bay Packers 1 4 69 17.2 36 1 3 75 1 0
Kansas City Chiefs 1 4 53 13.2 28 0 2 50 1 0
Los Angeles Rams 1 8 60 7.5 16 1 3 37.5 0 0
Las Vegas Raiders 1 2 50 25 44 0 2 100 1 1
Minnesota Vikings 1 9 183 20.3 79 1 5 55.6 3 1
New York Giants 2 10 133 13.3 26 0 9 90 1 0
Los Angeles Chargers 1 4 37 9.2 28 0 1 25 1 0
Tampa Bay Buccaneers 1 2 29 14.5 20 0 2 100 1 0
Washington Commanders 2 9 94 10.4 27 1 5 55.6 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 30 389 13 52 0 16 53.3 6 2
Wins 11 47 619 13.2 79 4 28 59.6 8 2

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
GEHA Field at Arrowhead Stadium 1 4 53 13.2 28 0 2 50 1 0
U.S. Bank Stadium 1 9 183 20.3 79 1 5 55.6 3 1
Northwest Stadium 1 6 42 7 16 1 3 50 0 0
Lambeau Field 1 4 69 17.2 36 1 3 75 1 0
Lincoln Financial Field 8 36 432 12 52 1 18 50 6 2
SoFi Stadium 1 4 37 9.2 28 0 1 25 1 0
Raymond James Stadium 1 2 29 14.5 20 0 2 100 1 0
MetLife Stadium 1 4 49 12.2 16 0 4 100 0 0
Highmark Stadium 1 2 25 12.5 14 0 2 100 0 0
AT&T Stadium 1 6 89 14.8 41 0 4 66.7 1 1