Dontayvion Wicks Splits Stats | NFL.com
Dontayvion Wicks
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 17 | 217 | 12.8 | 36 | 4 | 13 | 76.5 | 3 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
October | 4 | 8 | 88 | 11 | 30 | 1 | 5 | 62.5 | 1 | 0 |
September | 4 | 8 | 104 | 13 | 36 | 3 | 7 | 87.5 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 8 | 85 | 10.6 | 30 | 2 | 5 | 62.5 | 1 | 0 |
vs NFC Teams | 7 | 9 | 132 | 14.7 | 36 | 2 | 8 | 88.9 | 2 | 0 |
Outside Own Division | 8 | 12 | 139 | 11.6 | 30 | 2 | 8 | 66.7 | 2 | 0 |
vs Own Division | 3 | 5 | 78 | 15.6 | 36 | 2 | 5 | 100 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 3 | 48 | 16 | 30 | 1 | 2 | 66.7 | 1 | 0 |
Indianapolis Colts | 1 | 3 | 26 | 8.7 | 14 | 1 | 2 | 66.7 | 0 | 0 |
Jacksonville Jaguars | 1 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
Los Angeles Rams | 1 | 2 | 20 | 10 | 10 | 0 | 1 | 50 | 0 | 0 |
Minnesota Vikings | 1 | 5 | 78 | 15.6 | 36 | 2 | 5 | 100 | 1 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 5 | 78 | 15.6 | 36 | 2 | 5 | 100 | 1 | 0 |
Wins | 8 | 12 | 139 | 11.6 | 30 | 2 | 8 | 66.7 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
EverBank Stadium | 1 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 6 | 13 | 186 | 14.3 | 36 | 4 | 11 | 84.6 | 3 | 0 |
SoFi Stadium | 1 | 2 | 20 | 10 | 10 | 0 | 1 | 50 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |