Drake London Splits Stats | NFL.com
Drake London
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 10 | 158 | 15.8 | 39 | 1 | 7 | 70 | 4 | 0 | 
| Sundays | 6 | 37 | 429 | 11.6 | 43 | 4 | 21 | 56.8 | 4 | 2 | 
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 9 | 118 | 13.1 | 40 | 3 | 8 | 88.9 | 2 | 1 | 
| October | 2 | 14 | 200 | 14.3 | 39 | 1 | 9 | 64.3 | 4 | 0 | 
| September | 4 | 24 | 269 | 11.2 | 43 | 1 | 11 | 45.8 | 2 | 1 | 
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 19 | 276 | 14.5 | 40 | 4 | 15 | 79 | 6 | 1 | 
| vs NFC Teams | 5 | 28 | 311 | 11.1 | 43 | 1 | 13 | 46.4 | 2 | 1 | 
| Outside Own Division | 5 | 34 | 477 | 14 | 43 | 5 | 23 | 67.6 | 8 | 2 | 
| vs Own Division | 2 | 13 | 110 | 8.5 | 18 | 0 | 5 | 38.5 | 0 | 0 | 
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 10 | 158 | 15.8 | 39 | 1 | 7 | 70 | 4 | 0 | 
| Carolina Panthers | 1 | 5 | 55 | 11 | 18 | 0 | 3 | 60 | 0 | 0 | 
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Minnesota Vikings | 1 | 3 | 49 | 16.3 | 21 | 0 | 2 | 66.7 | 1 | 0 | 
| New England Patriots | 1 | 9 | 118 | 13.1 | 40 | 3 | 8 | 88.9 | 2 | 1 | 
| San Francisco 49ers | 1 | 4 | 42 | 10.5 | 19 | 0 | 2 | 50 | 0 | 0 | 
| Tampa Bay Buccaneers | 1 | 8 | 55 | 6.9 | 12 | 0 | 2 | 25 | 0 | 0 | 
| Washington Commanders | 1 | 8 | 110 | 13.8 | 43 | 1 | 4 | 50 | 1 | 1 | 
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 26 | 270 | 10.4 | 40 | 3 | 15 | 57.7 | 2 | 1 | 
| Wins | 3 | 21 | 317 | 15.1 | 43 | 2 | 13 | 61.9 | 6 | 1 | 
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 9 | 118 | 13.1 | 40 | 3 | 8 | 88.9 | 2 | 1 | 
| U.S. Bank Stadium | 1 | 3 | 49 | 16.3 | 21 | 0 | 2 | 66.7 | 1 | 0 | 
| Bank of America Stadium | 1 | 5 | 55 | 11 | 18 | 0 | 3 | 60 | 0 | 0 | 
| Mercedes-Benz Stadium | 3 | 26 | 323 | 12.4 | 43 | 2 | 13 | 50 | 5 | 1 | 
| Levi's® Stadium | 1 | 4 | 42 | 10.5 | 19 | 0 | 2 | 50 | 0 | 0 |