Emari Demercado Situational Stats | NFL.com
Emari Demercado
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 4 | 23 | 5.8 | 19 | 0 | 1 |
| Attempts 1-Through-10 | 11 | 40 | 289 | 7.2 | 71 | 0 | 8 |
| Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 4 | 7 | 1.8 | 4 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 18 | 78 | 4.3 | 16 | 0 | 5 |
| Own 1-20 - by Yard Line | 5 | 3 | 31 | 10.3 | 18 | 0 | 1 |
| Own 21-50 - by Yard Line | 10 | 19 | 196 | 10.3 | 71 | 0 | 3 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 20 | 84 | 4.2 | 16 | 0 | 4 |
| Last Two Minutes of Half | 7 | 7 | 38 | 5.4 | 12 | 0 | 2 |
| 2nd Half | 9 | 24 | 228 | 9.5 | 71 | 0 | 5 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 15 | 127 | 8.5 | 71 | 0 | 2 |
| Road Games | 8 | 29 | 185 | 6.4 | 55 | 0 | 7 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 14 | 79 | 5.6 | 19 | 0 | 4 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 4 | 18 | 164 | 9.1 | 71 | 0 | 4 |
| Ahead by 1-8 Points | 4 | 6 | 30 | 5 | 16 | 0 | 1 |
| Ahead by 9-16 Points | 2 | 12 | 134 | 11.2 | 71 | 0 | 3 |
| Behind | 9 | 24 | 134 | 5.6 | 55 | 0 | 4 |
| Behind by 1-8 Points | 7 | 7 | 25 | 3.6 | 11 | 0 | 1 |
| Behind by 9-16 Points | 5 | 10 | 38 | 3.8 | 18 | 0 | 1 |
| Tied | 13 | 2 | 14 | 7 | 12 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 6 | 15 | 2.5 | 6 | 0 | 1 |
| 4th Quarter | 8 | 13 | 175 | 13.5 | 71 | 0 | 3 |
| 4th Quarter within 7 | 3 | 4 | 13 | 3.2 | 8 | 0 | 0 |
| 2nd Quarter | 11 | 14 | 69 | 4.9 | 16 | 0 | 3 |
| 3rd Quarter | 7 | 11 | 53 | 4.8 | 18 | 0 | 2 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 2 | 29 | 14.5 | 18 | 0 | 1 |
| Turf | 12 | 42 | 283 | 6.7 | 71 | 0 | 8 |