Emari Demercado Splits Stats | NFL.com
Emari Demercado
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 14 | 79 | 5.6 | 19 | 0 | 4 |
| Other Days (not Mon or Sun) | 1 | 2 | 8 | 4 | 8 | 0 | 0 |
| Sundays | 6 | 10 | 146 | 14.6 | 71 | 0 | 1 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 2 | 18 | 143 | 7.9 | 55 | 0 | 5 |
| October | 2 | 4 | 82 | 20.5 | 71 | 0 | 0 |
| September | 4 | 4 | 8 | 2 | 8 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 4 | 82 | 20.5 | 71 | 0 | 0 |
| vs NFC Teams | 6 | 22 | 151 | 6.9 | 55 | 0 | 5 |
| Outside Own Division | 5 | 18 | 161 | 8.9 | 71 | 0 | 4 |
| vs Own Division | 3 | 8 | 72 | 9 | 55 | 0 | 1 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 14 | 79 | 5.6 | 19 | 0 | 4 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 3 | 81 | 27 | 71 | 0 | 0 |
| Indianapolis Colts | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Seattle Seahawks | 2 | 6 | 72 | 12 | 55 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 5 | 12 | 154 | 12.8 | 71 | 0 | 1 |
| Wins | 3 | 14 | 79 | 5.6 | 19 | 0 | 4 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| State Farm Stadium | 3 | 5 | 89 | 17.8 | 71 | 0 | 0 |
| Levi's® Stadium | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| AT&T Stadium | 1 | 14 | 79 | 5.6 | 19 | 0 | 4 |
| Lumen Field | 1 | 4 | 64 | 16 | 55 | 0 | 1 |