Isaac Guerendo Splits Stats | NFL.com
Isaac Guerendo
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 26 | 156 | 6 | 76 | 0 | 6 |
Sundays | 11 | 47 | 225 | 4.8 | 30 | 4 | 9 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 35 | 154 | 4.4 | 30 | 3 | 7 |
November | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 30 | 208 | 6.9 | 76 | 1 | 8 |
September | 4 | 7 | 19 | 2.7 | 6 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 6 | 21 | 3.5 | 15 | 1 | 1 |
vs NFC Teams | 10 | 67 | 360 | 5.4 | 76 | 3 | 14 |
Outside Own Division | 9 | 37 | 184 | 5 | 30 | 4 | 8 |
vs Own Division | 5 | 36 | 197 | 5.5 | 76 | 0 | 7 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 4 | 19 | 4.8 | 15 | 1 | 1 |
Chicago Bears | 1 | 15 | 78 | 5.2 | 30 | 2 | 3 |
Dallas Cowboys | 1 | 14 | 85 | 6.1 | 19 | 1 | 4 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Los Angeles Rams | 2 | 21 | 76 | 3.6 | 16 | 0 | 3 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 5 | 22 | 4.4 | 5 | 0 | 1 |
Seattle Seahawks | 2 | 10 | 99 | 9.9 | 76 | 0 | 3 |
Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 8 | 32 | 119 | 3.7 | 16 | 1 | 5 |
Wins | 6 | 41 | 262 | 6.4 | 76 | 3 | 10 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 8 | 52 | 244 | 4.7 | 30 | 3 | 11 |
Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 5 | 19 | 3.8 | 6 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 4 | 19 | 4.8 | 15 | 1 | 1 |
Lumen Field | 1 | 10 | 99 | 9.9 | 76 | 0 | 3 |