Isaiah Bond Splits Stats | NFL.com
Isaiah Bond
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 9 | 11 | 123 | 11.2 | 35 | 0 | 5 | 45.4 | 2 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 4 | 38 | 9.5 | 22 | 0 | 2 | 50 | 1 | 0 |
| September | 4 | 7 | 85 | 12.1 | 35 | 0 | 3 | 42.9 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 4 | 20 | 5 | 7 | 0 | 2 | 50 | 0 | 0 |
| vs NFC Teams | 3 | 7 | 103 | 14.7 | 35 | 0 | 3 | 42.9 | 2 | 0 |
| Outside Own Division | 5 | 7 | 103 | 14.7 | 35 | 0 | 3 | 42.9 | 2 | 0 |
| vs Own Division | 4 | 4 | 20 | 5 | 7 | 0 | 2 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 3 | 58 | 19.3 | 35 | 0 | 2 | 66.7 | 1 | 0 |
| Green Bay Packers | 1 | 2 | 16 | 8 | 17 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 29 | 14.5 | 22 | 0 | 1 | 50 | 1 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 2 | 9 | 4.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 9 | 107 | 11.9 | 35 | 0 | 5 | 55.6 | 2 | 0 |
| Wins | 2 | 2 | 16 | 8 | 17 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 4 | 3 | 21 | 7 | 17 | 0 | 0 | 0 | 0 | 0 |
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 3 | 58 | 19.3 | 35 | 0 | 2 | 66.7 | 1 | 0 |
| M&T Bank Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 2 | 9 | 4.5 | 7 | 0 | 1 | 50 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 2 | 29 | 14.5 | 22 | 0 | 1 | 50 | 1 | 0 |