J.K. Scott Splits Stats | NFL.com
J.K. Scott
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 158 | 56 | 52.7 | 0 | 1 | 15 | 2 | 47.7 |
| Other Days (not Mon or Sun) | 2 | 2 | 106 | 56 | 53 | 0 | 2 | 7 | 0 | 49.5 |
| Sundays | 5 | 15 | 736 | 60 | 49.1 | 0 | 5 | 78 | 6 | 41.2 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 5 | 243 | 55 | 48.6 | 0 | 1 | 8 | 3 | 43 |
| September | 4 | 15 | 757 | 60 | 50.5 | 0 | 7 | 92 | 5 | 43 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 13 | 660 | 60 | 50.8 | 0 | 6 | 86 | 4 | 41.1 |
| vs NFC Teams | 3 | 7 | 340 | 60 | 48.6 | 0 | 2 | 14 | 4 | 46.6 |
| Outside Own Division | 5 | 10 | 487 | 60 | 48.7 | 0 | 3 | 22 | 6 | 44.5 |
| vs Own Division | 3 | 10 | 513 | 60 | 51.3 | 0 | 5 | 78 | 2 | 41.5 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 5 | 249 | 60 | 49.8 | 0 | 2 | 56 | 0 | 34.6 |
| Indianapolis Colts | 1 | 1 | 53 | 53 | 53 | 0 | 0 | 0 | 0 | 33 |
| Kansas City Chiefs | 1 | 2 | 106 | 56 | 53 | 0 | 2 | 7 | 0 | 49.5 |
| Las Vegas Raiders | 1 | 3 | 158 | 56 | 52.7 | 0 | 1 | 15 | 2 | 47.7 |
| Miami Dolphins | 1 | 2 | 94 | 55 | 47 | 0 | 1 | 8 | 2 | 43 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 5 | 244 | 60 | 48.8 | 0 | 2 | 14 | 3 | 46 |
| Washington Commanders | 1 | 2 | 96 | 54 | 48 | 0 | 0 | 0 | 1 | 48 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 8 | 393 | 60 | 49.1 | 0 | 2 | 14 | 4 | 44.9 |
| Wins | 5 | 12 | 607 | 60 | 50.6 | 0 | 6 | 86 | 4 | 41.8 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 3 | 158 | 56 | 52.7 | 0 | 1 | 15 | 2 | 47.7 |
| Hard Rock Stadium | 1 | 2 | 94 | 55 | 47 | 0 | 1 | 8 | 2 | 43 |
| SoFi Stadium | 4 | 8 | 398 | 60 | 49.8 | 0 | 2 | 56 | 1 | 37.8 |
| MetLife Stadium | 1 | 5 | 244 | 60 | 48.8 | 0 | 2 | 14 | 3 | 46 |