Ja'Tavion Sanders Splits Stats | NFL.com
Ja'Tavion Sanders
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 8 | 24 | 170 | 7.1 | 18 | 0 | 7 | 29.2 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 10 | 59 | 5.9 | 13 | 0 | 2 | 20 | 0 | 0 |
| October | 2 | 3 | 19 | 6.3 | 9 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 11 | 92 | 8.4 | 18 | 0 | 5 | 45.4 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 5 | 46 | 9.2 | 18 | 0 | 1 | 20 | 0 | 0 |
| vs NFC Teams | 5 | 19 | 124 | 6.5 | 13 | 0 | 6 | 31.6 | 0 | 0 |
| Outside Own Division | 5 | 13 | 105 | 8.1 | 18 | 0 | 4 | 30.8 | 0 | 0 |
| vs Own Division | 3 | 11 | 65 | 5.9 | 13 | 0 | 3 | 27.3 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 6 | 33 | 5.5 | 10 | 0 | 2 | 33.3 | 0 | 0 |
| Buffalo Bills | 1 | 3 | 19 | 6.3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 5 | 32 | 6.4 | 13 | 0 | 1 | 20 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 7 | 54 | 7.7 | 12 | 0 | 3 | 42.9 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 17 | 132 | 7.8 | 18 | 0 | 5 | 29.4 | 0 | 0 |
| Wins | 4 | 7 | 38 | 5.4 | 10 | 0 | 2 | 28.6 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 3 | 10 | 62 | 6.2 | 13 | 0 | 2 | 20 | 0 | 0 |
| State Farm Stadium | 1 | 7 | 54 | 7.7 | 12 | 0 | 3 | 42.9 | 0 | 0 |
| EverBank Stadium | 1 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 4 | 22 | 5.5 | 10 | 0 | 1 | 25 | 0 | 0 |
| Lambeau Field | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |