Jahmyr Gibbs Situational Stats | NFL.com
Jahmyr Gibbs
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 5 | 19 | 161 | 8.5 | 42 | 1 | 6 |
Attempts 1-Through-10 | 5 | 49 | 158 | 3.2 | 24 | 3 | 12 |
Attempts 21-Through-30 | 2 | 2 | 6 | 3 | 4 | 0 | 1 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 23 | 77 | 3.4 | 11 | 4 | 9 |
Opp 49-20 - by Yard Line | 5 | 20 | 67 | 3.4 | 26 | 0 | 3 |
Own 1-20 - by Yard Line | 3 | 7 | 60 | 8.6 | 24 | 0 | 3 |
Own 21-50 - by Yard Line | 5 | 20 | 121 | 6 | 42 | 0 | 4 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 5 | 37 | 152 | 4.1 | 24 | 3 | 11 |
Last Two Minutes of Half | 2 | 1 | -1 | -1 | -1 | 0 | 0 |
2nd Half | 5 | 33 | 173 | 5.2 | 42 | 1 | 8 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 27 | 185 | 6.8 | 42 | 2 | 10 |
Road Games | 3 | 43 | 140 | 3.3 | 14 | 2 | 9 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 15+ | 2 | 27 | 185 | 6.8 | 42 | 2 | 10 |
Margin 8-14 | 2 | 34 | 121 | 3.6 | 9 | 2 | 8 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 34 | 206 | 6.1 | 42 | 0 | 10 |
Ahead by 1-8 Points | 4 | 14 | 80 | 5.7 | 24 | 0 | 5 |
Ahead by 9-16 Points | 3 | 12 | 38 | 3.2 | 22 | 0 | 2 |
Behind | 3 | 14 | 53 | 3.8 | 14 | 1 | 3 |
Behind by 1-8 Points | 3 | 6 | 35 | 5.8 | 9 | 1 | 2 |
Behind by 9-16 Points | 1 | 7 | 19 | 2.7 | 14 | 0 | 1 |
Tied | 5 | 22 | 66 | 3 | 8 | 3 | 6 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 5 | 24 | 101 | 4.2 | 14 | 3 | 7 |
4th Quarter | 5 | 14 | 69 | 4.9 | 26 | 1 | 4 |
4th Quarter within 7 | 1 | 6 | 23 | 3.8 | 7 | 1 | 2 |
2nd Quarter | 5 | 13 | 51 | 3.9 | 24 | 0 | 4 |
3rd Quarter | 5 | 19 | 104 | 5.5 | 42 | 0 | 4 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 9 | 19 | 2.1 | 14 | 0 | 1 |
Turf | 4 | 61 | 306 | 5 | 42 | 4 | 18 |