Skip to main content

Jahmyr Gibbs Splits Stats | NFL.com

Jahmyr Gibbs

RB

active

Advertising

Rushing

Days

G ATT YDS AVG LNG TD 1st
Mondays 2 39 203 5.2 78 4 10
Other Days (not Mon or Sun) 3 49 152 3.1 19 3 8
Sundays 12 155 868 5.6 69 6 38

Months

G ATT YDS AVG LNG TD 1st
December 4 49 124 2.5 19 3 6
January 1 19 80 4.2 14 0 4
November 5 71 493 6.9 69 4 19
October 3 46 255 5.5 78 2 11
September 4 58 271 4.7 42 4 16

Opponents by Group

G ATT YDS AVG LNG TD 1st
vs AFC Teams 5 73 279 3.8 24 3 17
vs NFC Teams 12 170 944 5.6 78 10 39
Outside Own Division 11 157 896 5.7 78 12 42
vs Own Division 6 86 327 3.8 42 1 14

Opponents by Team

G ATT YDS AVG LNG TD 1st
Baltimore Ravens 1 22 67 3 9 2 5
Chicago Bears 2 31 174 5.6 42 1 9
Cincinnati Bengals 1 12 54 4.5 9 0 3
Cleveland Browns 1 15 91 6.1 24 1 5
Dallas Cowboys 1 12 43 3.6 19 3 4
Green Bay Packers 2 29 87 3 18 0 4
Kansas City Chiefs 1 17 65 3.8 15 0 3
Los Angeles Rams 1 13 38 2.9 6 0 0
Minnesota Vikings 2 26 66 2.5 8 0 1
New York Giants 1 15 219 14.6 69 2 7
Philadelphia Eagles 1 12 39 3.2 11 0 2
Pittsburgh Steelers 1 7 2 0.3 6 0 1
Tampa Bay Buccaneers 1 17 136 8 78 2 5
Washington Commanders 1 15 142 9.5 43 2 7

Outcomes

G ATT YDS AVG LNG TD 1st
Losses 8 104 297 2.9 18 0 11
Wins 9 139 926 6.7 78 13 45

Stadiums

G ATT YDS AVG LNG TD 1st
GEHA Field at Arrowhead Stadium 1 17 65 3.8 15 0 3
U.S. Bank Stadium 1 17 41 2.4 8 0 1
Ford Field 8 107 678 6.3 78 9 30
Northwest Stadium 1 15 142 9.5 43 2 7
Lambeau Field 1 9 19 2.1 14 0 1
Lincoln Financial Field 1 12 39 3.2 11 0 2
SoFi Stadium 1 13 38 2.9 6 0 0
Paycor Stadium 1 12 54 4.5 9 0 3
M&T Bank Stadium 1 22 67 3 9 2 5
Soldier Field 1 19 80 4.2 14 0 4