Jake Bailey Splits Stats | NFL.com
Jake Bailey
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 192 | 64 | 48 | 0 | 1 | 18 | 3 | 43.5 |
| Other Days (not Mon or Sun) | 1 | 4 | 200 | 56 | 50 | 0 | 2 | 15 | 1 | 46.2 |
| Sundays | 5 | 15 | 742 | 61 | 49.5 | 0 | 5 | 26 | 6 | 47.7 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 12 | 612 | 61 | 51 | 0 | 4 | 18 | 4 | 49.5 |
| September | 4 | 11 | 522 | 64 | 47.4 | 0 | 4 | 41 | 6 | 43.7 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 17 | 822 | 64 | 48.4 | 0 | 8 | 59 | 7 | 44.9 |
| vs NFC Teams | 1 | 6 | 312 | 61 | 52 | 0 | 0 | 0 | 3 | 52 |
| Outside Own Division | 4 | 13 | 654 | 61 | 50.3 | 0 | 4 | 18 | 5 | 48.9 |
| vs Own Division | 3 | 10 | 480 | 64 | 48 | 0 | 4 | 41 | 5 | 43.9 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 4 | 200 | 56 | 50 | 0 | 2 | 15 | 1 | 46.2 |
| Carolina Panthers | 1 | 6 | 312 | 61 | 52 | 0 | 0 | 0 | 3 | 52 |
| Cleveland Browns | 1 | 4 | 189 | 50 | 47.2 | 0 | 2 | 7 | 1 | 45.5 |
| Indianapolis Colts | 1 | 1 | 42 | 42 | 42 | 0 | 0 | 0 | 1 | 42 |
| New England Patriots | 1 | 2 | 88 | 48 | 44 | 0 | 1 | 8 | 1 | 40 |
| New York Jets | 1 | 4 | 192 | 64 | 48 | 0 | 1 | 18 | 3 | 43.5 |
| Los Angeles Chargers | 1 | 2 | 111 | 57 | 55.5 | 0 | 2 | 11 | 0 | 50 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 19 | 942 | 61 | 49.6 | 0 | 7 | 41 | 7 | 47.4 |
| Wins | 1 | 4 | 192 | 64 | 48 | 0 | 1 | 18 | 3 | 43.5 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 4 | 189 | 50 | 47.2 | 0 | 2 | 7 | 1 | 45.5 |
| Bank of America Stadium | 1 | 6 | 312 | 61 | 52 | 0 | 0 | 0 | 3 | 52 |
| Hard Rock Stadium | 3 | 8 | 391 | 64 | 48.9 | 0 | 4 | 37 | 4 | 44.2 |
| Lucas Oil Stadium | 1 | 1 | 42 | 42 | 42 | 0 | 0 | 0 | 1 | 42 |
| Highmark Stadium | 1 | 4 | 200 | 56 | 50 | 0 | 2 | 15 | 1 | 46.2 |