Jake Moody Splits Stats | NFL.com
Jake Moody
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 1-1 | 1-1 | 2-2 | 2-2 | 0-0 | 6 | 6 | 100 |
Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
Sundays | 10 | 0-0 | 8-8 | 4-4 | 3-7 | 0-3 | 0-0 | 15 | 22 | 68.2 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0-0 | 2-2 | 1-1 | 1-3 | 1-2 | 0-0 | 5 | 8 | 62.5 |
November | 3 | 0-0 | 1-1 | 2-2 | 2-4 | 0-1 | 0-0 | 5 | 8 | 62.5 |
October | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
September | 4 | 0-0 | 4-4 | 2-2 | 3-3 | 2-3 | 0-0 | 11 | 12 | 91.7 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 0-0 | 4-4 | 2-2 | 3-5 | 2-3 | 0-0 | 11 | 14 | 78.6 |
vs NFC Teams | 8 | 0-0 | 5-5 | 3-3 | 3-5 | 1-3 | 0-0 | 12 | 16 | 75 |
Outside Own Division | 8 | 0-0 | 6-6 | 4-4 | 5-9 | 2-4 | 0-0 | 17 | 23 | 73.9 |
vs Own Division | 4 | 0-0 | 3-3 | 1-1 | 1-1 | 1-2 | 0-0 | 6 | 7 | 85.7 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 1 | 3 | 33.3 |
Chicago Bears | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Dallas Cowboys | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Kansas City Chiefs | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 0-0 | 1-1 | 0-0 | 1-1 | 1-2 | 0-0 | 3 | 4 | 75 |
Miami Dolphins | 1 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |
Minnesota Vikings | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
New England Patriots | 1 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
New York Jets | 1 | 0-0 | 1-1 | 1-1 | 2-2 | 2-2 | 0-0 | 6 | 6 | 100 |
Arizona Cardinals | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Seattle Seahawks | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Tampa Bay Buccaneers | 1 | 0-0 | 1-1 | 1-1 | 1-3 | 0-1 | 0-0 | 3 | 6 | 50 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 0-0 | 4-4 | 3-3 | 2-4 | 1-3 | 0-0 | 10 | 14 | 71.4 |
Wins | 4 | 0-0 | 5-5 | 2-2 | 4-6 | 2-3 | 0-0 | 13 | 16 | 81.2 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Levi's® Stadium | 6 | 0-0 | 6-6 | 2-2 | 4-4 | 3-3 | 0-0 | 15 | 15 | 100 |
Hard Rock Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |
Lambeau Field | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
SoFi Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Raymond James Stadium | 1 | 0-0 | 1-1 | 1-1 | 1-3 | 0-1 | 0-0 | 3 | 6 | 50 |
Highmark Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 1 | 3 | 33.3 |
Lumen Field | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |