Jamaal Williams Splits Stats | NFL.com
Jamaal Williams
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 5 | 17 | 3.4 | 9 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 3 | 17 | 5.7 | 13 | 0 | 2 |
Sundays | 11 | 40 | 130 | 3.2 | 14 | 1 | 9 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 5 | 8 | 25 | 3.1 | 8 | 0 | 1 |
January | 1 | 8 | 15 | 1.9 | 6 | 0 | 2 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 9 | 37 | 4.1 | 13 | 0 | 2 |
September | 4 | 23 | 87 | 3.8 | 14 | 1 | 6 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 9 | 42 | 4.7 | 13 | 0 | 2 |
vs NFC Teams | 10 | 39 | 122 | 3.1 | 14 | 1 | 9 |
Outside Own Division | 10 | 24 | 93 | 3.9 | 13 | 0 | 6 |
vs Own Division | 4 | 24 | 71 | 3 | 14 | 1 | 5 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 11 | 3.7 | 4 | 0 | 0 |
Carolina Panthers | 1 | 11 | 38 | 3.4 | 14 | 1 | 3 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 8 | 39 | 4.9 | 11 | 0 | 3 |
Denver Broncos | 1 | 3 | 17 | 5.7 | 13 | 0 | 2 |
Green Bay Packers | 1 | 3 | 8 | 2.7 | 4 | 0 | 0 |
Kansas City Chiefs | 1 | 2 | 9 | 4.5 | 9 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 2 | 12 | 6 | 8 | 0 | 0 |
New York Giants | 1 | 3 | 5 | 1.7 | 2 | 0 | 1 |
Philadelphia Eagles | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Los Angeles Chargers | 1 | 2 | 4 | 2 | 2 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 10 | 22 | 2.2 | 9 | 0 | 2 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 11 | 26 | 82 | 3.2 | 13 | 0 | 4 |
Wins | 3 | 22 | 82 | 3.7 | 14 | 1 | 7 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 2 | 9 | 4.5 | 9 | 0 | 0 |
Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 3 | 11 | 3.7 | 4 | 0 | 0 |
Lambeau Field | 1 | 3 | 8 | 2.7 | 4 | 0 | 0 |
Caesars Superdome | 7 | 19 | 73 | 3.8 | 14 | 1 | 5 |
SoFi Stadium | 1 | 2 | 4 | 2 | 2 | 0 | 0 |
Raymond James Stadium | 1 | 8 | 15 | 1.9 | 6 | 0 | 2 |
MetLife Stadium | 1 | 3 | 5 | 1.7 | 2 | 0 | 1 |
AT&T Stadium | 1 | 8 | 39 | 4.9 | 11 | 0 | 3 |