Jamal Agnew Situational Stats | NFL.com
Jamal Agnew
active
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 5 | 126 | 25.2 | 29 | 0 | 5 | 0 | 0 | 1 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 2 | 57 | 28.5 | 29 | 0 | 2 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 1 | 3 | 69 | 23 | 28 | 0 | 3 | 0 | 0 | 1 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 5 | 126 | 25.2 | 29 | 0 | 5 | 0 | 0 | 1 |
Road Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 3 | 69 | 23 | 28 | 0 | 3 | 0 | 0 | 1 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 3 | 69 | 23 | 28 | 0 | 3 | 0 | 0 | 1 |
Ahead by 1-8 Points | 2 | 3 | 69 | 23 | 28 | 0 | 3 | 0 | 0 | 1 |
Behind | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
Tied | 2 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
4th Quarter | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
2nd Quarter | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
3rd Quarter | 1 | 2 | 49 | 24.5 | 28 | 0 | 2 | 0 | 0 | 1 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 2 | 5 | 126 | 25.2 | 29 | 0 | 5 | 0 | 0 | 1 |