Jamari Thrash Splits Stats | NFL.com
Jamari Thrash
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 9 | 10 | 107 | 10.7 | 23 | 0 | 5 | 50 | 3 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 6 | 89 | 14.8 | 23 | 0 | 4 | 66.7 | 3 | 0 |
| September | 4 | 4 | 18 | 4.5 | 6 | 0 | 1 | 25 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 7 | 78 | 11.1 | 23 | 0 | 4 | 57.1 | 2 | 0 |
| vs NFC Teams | 3 | 3 | 29 | 9.7 | 22 | 0 | 1 | 33.3 | 1 | 0 |
| Outside Own Division | 6 | 6 | 83 | 13.8 | 23 | 0 | 4 | 66.7 | 3 | 0 |
| vs Own Division | 3 | 4 | 24 | 6 | 9 | 0 | 1 | 25 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
| Minnesota Vikings | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| New England Patriots | 1 | 2 | 31 | 15.5 | 21 | 0 | 2 | 100 | 1 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 7 | 77 | 11 | 22 | 0 | 4 | 57.1 | 2 | 0 |
| Wins | 2 | 3 | 30 | 10 | 23 | 0 | 1 | 33.3 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 3 | 4 | 36 | 9 | 23 | 0 | 1 | 25 | 1 | 0 |
| Gillette Stadium | 1 | 2 | 31 | 15.5 | 21 | 0 | 2 | 100 | 1 | 0 |
| Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |