Jamie Gillan Situational Stats | NFL.com
Jamie Gillan
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 2 | 61 | 33 | 30.5 | 0 | 1 | 4 | 2 | 28.5 |
Own 21-50 - by Yard Line | 3 | 9 | 422 | 65 | 46.9 | 0 | 3 | 2 | 0 | 42.2 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 6 | 247 | 53 | 41.2 | 0 | 3 | 2 | 1 | 40.8 |
Last Two Minutes of Half | 2 | 1 | 44 | 44 | 44 | 0 | 1 | 2 | 0 | 42 |
2nd Half | 2 | 4 | 195 | 65 | 48.8 | 0 | 1 | 4 | 1 | 37.8 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 61 | 33 | 30.5 | 0 | 1 | 4 | 2 | 28.5 |
Road Games | 2 | 9 | 422 | 65 | 46.9 | 0 | 3 | 2 | 0 | 42.2 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 2 | 94 | 50 | 47 | 0 | 1 | 2 | 0 | 46 |
Ahead by 1-8 Points | 1 | 2 | 94 | 50 | 47 | 0 | 1 | 2 | 0 | 46 |
Behind | 2 | 7 | 295 | 65 | 42.1 | 0 | 2 | 4 | 2 | 35.9 |
Behind by 1-8 Points | 2 | 3 | 113 | 51 | 37.7 | 0 | 0 | 0 | 1 | 31 |
Behind by 9-16 Points | 2 | 4 | 182 | 65 | 45.5 | 0 | 2 | 4 | 1 | 39.5 |
Tied | 3 | 2 | 94 | 53 | 47 | 0 | 1 | 0 | 0 | 47 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 81 | 53 | 40.5 | 0 | 1 | 0 | 1 | 40.5 |
4th Quarter | 2 | 1 | 51 | 51 | 51 | 0 | 0 | 0 | 0 | 31 |
4th Quarter within 7 | 2 | 1 | 51 | 51 | 51 | 0 | 0 | 0 | 0 | 31 |
Overtime | 1 | 1 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 41 |
2nd Quarter | 3 | 4 | 166 | 50 | 41.5 | 0 | 2 | 2 | 0 | 41 |
3rd Quarter | 2 | 3 | 144 | 65 | 48 | 0 | 1 | 4 | 1 | 40 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 6 | 287 | 65 | 47.8 | 0 | 2 | 0 | 0 | 41.2 |
Turf | 2 | 5 | 196 | 50 | 39.2 | 0 | 2 | 6 | 2 | 38 |