Jason Myers Splits Stats | NFL.com
Jason Myers
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Other Days (not Mon or Sun) | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Sundays | 9 | 0-0 | 1-1 | 4-4 | 3-4 | 6-7 | 0-0 | 14 | 16 | 87.5 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 3 | 3 | 100 |
October | 4 | 0-0 | 1-1 | 2-2 | 2-3 | 1-1 | 0-0 | 6 | 7 | 85.7 |
September | 4 | 0-0 | 1-1 | 2-2 | 1-1 | 2-3 | 0-1 | 6 | 8 | 75 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 0-0 | 1-1 | 3-3 | 1-1 | 2-3 | 0-0 | 7 | 8 | 87.5 |
vs NFC Teams | 7 | 0-0 | 1-1 | 1-1 | 2-3 | 4-4 | 0-1 | 8 | 10 | 80 |
Outside Own Division | 7 | 0-0 | 1-1 | 4-4 | 3-4 | 3-4 | 0-1 | 11 | 14 | 78.6 |
vs Own Division | 4 | 0-0 | 1-1 | 0-0 | 0-0 | 3-3 | 0-0 | 4 | 4 | 100 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Buffalo Bills | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Denver Broncos | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Detroit Lions | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Los Angeles Rams | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
New England Patriots | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
New York Giants | 1 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Arizona Cardinals | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
San Francisco 49ers | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 0-0 | 1-1 | 1-1 | 2-3 | 0-0 | 0-1 | 4 | 6 | 66.7 |
Wins | 6 | 0-0 | 1-1 | 3-3 | 1-1 | 6-7 | 0-0 | 11 | 12 | 91.7 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Ford Field | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Mercedes-Benz Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Levi's® Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2 | 2 | 100 |
Lumen Field | 7 | 0-0 | 2-2 | 1-1 | 2-3 | 3-4 | 0-0 | 8 | 10 | 80 |