Jason Witten Splits Stats | NFL.com
Jason Witten
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 2 | 12 | 6 | 10 | 0 | 1 | 50 | 0 | 0 |
| Sundays | 13 | 10 | 54 | 5.4 | 15 | 2 | 6 | 60 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 2 | 12 | 6 | 10 | 0 | 1 | 50 | 0 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 4 | 22 | 5.5 | 13 | 1 | 3 | 75 | 0 | 0 |
| October | 3 | 5 | 30 | 6 | 15 | 1 | 3 | 60 | 0 | 0 |
| September | 3 | 2 | 5 | 2.5 | 3 | 0 | 1 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 10 | 58 | 5.8 | 15 | 2 | 7 | 70 | 0 | 0 |
| vs NFC Teams | 4 | 3 | 11 | 3.7 | 6 | 0 | 1 | 33.3 | 0 | 0 |
| Outside Own Division | 10 | 9 | 62 | 6.9 | 15 | 1 | 6 | 66.7 | 0 | 0 |
| vs Own Division | 6 | 4 | 7 | 1.8 | 4 | 1 | 2 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 2 | 18 | 9 | 15 | 1 | 2 | 100 | 0 | 0 |
| Carolina Panthers | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 2 | 21 | 10.5 | 13 | 0 | 2 | 100 | 0 | 0 |
| Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 2 | 3 | 7 | 2.3 | 4 | 1 | 2 | 66.7 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 12 | 6 | 10 | 0 | 1 | 50 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 6 | 37 | 6.2 | 15 | 2 | 4 | 66.7 | 0 | 0 |
| Wins | 8 | 7 | 32 | 4.6 | 13 | 0 | 4 | 57.1 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 2 | 21 | 10.5 | 13 | 0 | 2 | 100 | 0 | 0 |
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 8 | 7 | 40 | 5.7 | 15 | 2 | 5 | 71.4 | 0 | 0 |
| Arrowhead Stadium | 1 | 2 | 6 | 3 | 4 | 0 | 1 | 50 | 0 | 0 |
| Bank of America Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |