Javonte Williams Situational Stats | NFL.com
Javonte Williams
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 9 | 49 | 227 | 4.6 | 19 | 2 | 12 |
| Attempts 1-Through-10 | 9 | 90 | 489 | 5.4 | 66 | 6 | 28 |
| Attempts 21-Through-30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 28 | 92 | 3.3 | 13 | 7 | 12 |
| Opp 49-20 - by Yard Line | 9 | 39 | 256 | 6.6 | 33 | 1 | 15 |
| Own 1-20 - by Yard Line | 6 | 8 | 52 | 6.5 | 19 | 0 | 2 |
| Own 21-50 - by Yard Line | 9 | 64 | 316 | 4.9 | 66 | 0 | 11 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 72 | 395 | 5.5 | 66 | 5 | 24 |
| Last Two Minutes of Half | 4 | 9 | 137 | 15.2 | 66 | 1 | 5 |
| 2nd Half | 9 | 60 | 283 | 4.7 | 30 | 3 | 14 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 72 | 381 | 5.3 | 33 | 3 | 20 |
| Road Games | 5 | 67 | 335 | 5 | 66 | 5 | 20 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 18 | 97 | 5.4 | 30 | 1 | 5 |
| Margin 15+ | 2 | 35 | 251 | 7.2 | 66 | 2 | 10 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 4 | 32 | 231 | 7.2 | 66 | 1 | 9 |
| Ahead by 1-8 Points | 4 | 10 | 72 | 7.2 | 33 | 1 | 5 |
| Ahead by 9-16 Points | 2 | 12 | 124 | 10.3 | 66 | 0 | 3 |
| Behind | 9 | 73 | 303 | 4.2 | 30 | 4 | 19 |
| Behind by 1-8 Points | 9 | 48 | 197 | 4.1 | 30 | 2 | 10 |
| Behind by 9-16 Points | 5 | 14 | 49 | 3.5 | 9 | 1 | 6 |
| Tied | 9 | 34 | 182 | 5.4 | 22 | 3 | 12 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 45 | 221 | 4.9 | 22 | 2 | 11 |
| 4th Quarter | 9 | 24 | 113 | 4.7 | 19 | 1 | 5 |
| 4th Quarter within 7 | 4 | 14 | 54 | 3.9 | 13 | 1 | 3 |
| Overtime | 2 | 7 | 38 | 5.4 | 19 | 0 | 2 |
| 2nd Quarter | 9 | 27 | 174 | 6.4 | 66 | 3 | 13 |
| 3rd Quarter | 9 | 36 | 170 | 4.7 | 30 | 2 | 9 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 51 | 200 | 3.9 | 22 | 4 | 14 |
| Turf | 5 | 88 | 516 | 5.9 | 66 | 4 | 26 |