Jaylen Wright Situational Stats | NFL.com
Jaylen Wright
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 3 | 27 | 9 | 16 | 0 | 2 |
Attempts 1-Through-10 | 10 | 56 | 216 | 3.9 | 20 | 0 | 8 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 5 | 13 | 2.6 | 8 | 0 | 1 |
Opp 49-20 - by Yard Line | 9 | 21 | 82 | 3.9 | 19 | 0 | 4 |
Own 1-20 - by Yard Line | 2 | 3 | 14 | 4.7 | 12 | 0 | 1 |
Own 21-50 - by Yard Line | 10 | 30 | 134 | 4.5 | 20 | 0 | 4 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 9 | 20 | 72 | 3.6 | 12 | 0 | 2 |
Last Two Minutes of Half | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
2nd Half | 8 | 39 | 171 | 4.4 | 20 | 0 | 8 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 28 | 86 | 3.1 | 20 | 0 | 4 |
Road Games | 5 | 31 | 157 | 5.1 | 19 | 0 | 6 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 13 | 86 | 6.6 | 17 | 0 | 4 |
Margin 15+ | 2 | 12 | 32 | 2.7 | 12 | 0 | 2 |
Margin 8-14 | 1 | 5 | 3 | 0.6 | 5 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 5 | 20 | 57 | 2.8 | 12 | 0 | 2 |
Ahead by 1-8 Points | 4 | 11 | 33 | 3 | 12 | 0 | 0 |
Ahead by 9-16 Points | 3 | 3 | 6 | 2 | 10 | 0 | 1 |
Behind | 5 | 34 | 153 | 4.5 | 20 | 0 | 7 |
Behind by 1-8 Points | 5 | 25 | 120 | 4.8 | 17 | 0 | 6 |
Behind by 9-16 Points | 2 | 5 | 32 | 6.4 | 20 | 0 | 1 |
Tied | 10 | 5 | 33 | 6.6 | 19 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 6 | 6 | 28 | 4.7 | 12 | 0 | 0 |
4th Quarter | 7 | 20 | 67 | 3.4 | 20 | 0 | 3 |
4th Quarter within 7 | 4 | 11 | 45 | 4.1 | 16 | 0 | 2 |
2nd Quarter | 7 | 14 | 44 | 3.1 | 10 | 0 | 2 |
3rd Quarter | 7 | 19 | 104 | 5.5 | 19 | 0 | 5 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 10 | 59 | 243 | 4.1 | 20 | 0 | 10 |