Jaylen Wright Splits Stats | NFL.com
Jaylen Wright
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 56 | 263 | 4.7 | 32 | 2 | 15 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 39 | 200 | 5.1 | 32 | 2 | 11 |
| November | 3 | 9 | 37 | 4.1 | 18 | 0 | 3 |
| October | 2 | 9 | 28 | 3.1 | 7 | 0 | 1 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 39 | 161 | 4.1 | 18 | 2 | 11 |
| vs NFC Teams | 4 | 18 | 104 | 5.8 | 32 | 0 | 4 |
| Outside Own Division | 7 | 28 | 141 | 5 | 32 | 1 | 7 |
| vs Own Division | 2 | 29 | 124 | 4.3 | 18 | 1 | 8 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 9 | 28 | 3.1 | 7 | 0 | 1 |
| Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 5 | 17 | 3.4 | 18 | 0 | 1 |
| Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 9 | 35 | 3.9 | 10 | 1 | 3 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 3 | 16 | 5.3 | 8 | 0 | 2 |
| New York Jets | 1 | 24 | 107 | 4.5 | 12 | 1 | 7 |
| Pittsburgh Steelers | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 5 | 56 | 11.2 | 32 | 0 | 1 |
| Washington Commanders | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 3 | 10 | 37 | 3.7 | 10 | 1 | 3 |
| Wins | 6 | 47 | 228 | 4.8 | 32 | 1 | 12 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 9 | 28 | 3.1 | 7 | 0 | 1 |
| Hard Rock Stadium | 4 | 22 | 124 | 5.6 | 32 | 1 | 7 |
| Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 24 | 107 | 4.5 | 12 | 1 | 7 |
| Highmark Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 |